GTR2
:
Jarama-GP
|
2018_11_21
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | [GCZ]BladeRunner74 | ||
Track | Jarama-GP | Winner average speed | |||
Track length | Pole position | [HD]Jigger | |||
First qualification date/time | Pole position time | 01:33.982 | |||
Second qualification date/time | Fastest lap owner | girindus | |||
Race date/time | 2018_11_21 | Fastest lap time | 01:34.262 | ||
Laps | 37 | Drivers | 23 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | [GCZ]BladeRunner74 | 95099 | BMW E36 M3 CUP | NG2 | 37 | 00:59:20.341 | + 0,000 | 01:34.847 | 3 | 01:34.240 | 01:36.225 | 32 | 2 | - | - |
2 | Dieter | 8192 | BMW E36 M3 CUP | NG2 | 37 | 00:59:27.236 | + 6,895 | 01:34.971 | 5 | 01:34.372 | 01:36.411 | 0 | 3 | - | - |
3 | [HD]Jigger | 95013 | BMW E36 M3 CUP | NG2 | 37 | 00:59:28.517 | + 8,176 | 01:35.171 | 1 | 01:33.982 | 01:36.446 | 0 | 1 | - | - |
4 | [HD]Punisher | 95001 | BMW E36 M3 CUP | NG2 | 37 | 00:59:48.923 | + 28,582 | 01:35.361 | 4 | 01:34.303 | 01:36.997 | 0 | 2 | - | - |
5 | Finguni | 94007 | BMW E36 M3 CUP | NG2 | 37 | 00:59:59.463 | + 39,122 | 01:34.819 | 2 | 01:34.229 | 01:37.282 | 5 | 2 | - | - |
6 | aTom | 95098 | BMW E36 M3 CUP | NG2 | 37 | 00:59:59.552 | + 39,211 | 01:35.890 | 14 | 01:35.208 | 01:37.285 | 0 | 9 | - | - |
7 | Wiaz | 95022 | BMW E36 M3 CUP | NG2 | 37 | 01:00:00.807 | + 40,466 | 01:35.794 | 10 | 01:34.931 | 01:37.319 | 0 | 7 | - | - |
8 | Marc Madman | 95011 | BMW E36 M3 CUP | NG2 | 37 | 01:00:26.314 | + 65,973 | 01:35.362 | 8 | 01:34.802 | 01:38.008 | 0 | 16 | - | - |
9 | mr_roschie | 8192 | BMW E36 M3 CUP | NG2 | 37 | 01:00:26.681 | + 66,340 | 01:36.247 | 13 | 01:35.121 | 01:38.018 | 0 | 9 | - | - |
10 | girindus | 11577 | BMW E36 M3 CUP | NG2 | 37 | 01:00:57.136 | + 96,795 | 01:34.262 | 6 | 01:34.549 | 01:38.841 | 0 | 11 | - | - |
11 | SIAMJAMBO | 94012 | BMW E36 M3 CUP | NG2 | 36 | DNF | - 1 Laps | 01:35.376 | 7 | 01:34.627 | 01:37.542 | 0 | 3 | - | - |
12 | Mazzel | 11159 | BMW E36 M3 CUP | NG2 | 36 | 00:59:44.519 | - 1 Laps | 01:36.127 | 11 | 01:34.942 | 01:39.569 | 0 | 5 | - | - |
13 | Shawn | 11577 | BMW E36 M3 CUP | NG2 | 36 | 01:00:05.645 | - 1 Laps | 01:35.864 | 16 | 01:35.565 | 01:40.156 | 0 | 13 | - | - |
14 | Ertan K | 95011 | BMW E36 M3 CUP | NG2 | 28 | DNF | - 9 Laps | 01:38.407 | 18 | 01:36.275 | 01:40.285 | 0 | 8 | - | - |
15 | odb | 12039 | BMW E36 M3 CUP | NG2 | 27 | DNF | - 10 Laps | 01:35.821 | 9 | 01:34.925 | 01:37.331 | 0 | 5 | - | - |
16 | soeri | 95099 | BMW E36 M3 CUP | NG2 | 23 | DNF | - 14 Laps | 01:35.844 | 15 | 01:35.345 | 01:41.784 | 0 | 9 | - | - |
17 | francie | 95005 | BMW E36 M3 CUP | NG2 | 23 | DNF | - 14 Laps | 01:37.715 | 19 | 01:36.728 | 01:42.603 | 0 | 7 | - | - |
18 | Alberto Pazzi | 95039 | BMW E36 M3 CUP | NG2 | 10 | DNF | - 27 Laps | 01:37.601 | 20 | 01:36.875 | 01:42.286 | 0 | 13 | - | - |
19 | Ursu [RO] | 95046 | BMW E36 M3 CUP | NG2 | 8 | DNF | - 29 Laps | 01:35.991 | 17 | 01:35.855 | 01:39.029 | 0 | 5 | - | - |
20 | jackpot | 11577 | BMW E36 M3 CUP | NG2 | 8 | DNF | - 29 Laps | 01:39.206 | 21 | 01:40.693 | 01:46.068 | 0 | 1 | - | - |
21 | Bomber | 8192 | BMW E36 M3 CUP | NG2 | 6 | DNF | - 31 Laps | 01:36.402 | 12 | 01:34.962 | 01:41.281 | 0 | 7 | - | - |
22 | Sunjin | 95005 | BMW E36 M3 CUP | NG2 | 4 | DNF | - 33 Laps | 01:40.685 | 22 | - | 01:56.588 | 0 | 3 | - | - |
23 | Marcelo | 95014 | BMW E36 M3 CUP | NG2 | 2 | DNF | - 35 Laps | 01:56.876 | 23 | - | 03:08.869 | 0 | 6 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |