GTR2
:
Nurburgring
|
2018_11_07
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | girindus | ||
Track | Nurburgring | Winner average speed | |||
Track length | Pole position | Stefan Boss | |||
First qualification date/time | Pole position time | 01:41.333 | |||
Second qualification date/time | Fastest lap owner | Stefan Boss | |||
Race date/time | 2018_11_07 | Fastest lap time | 01:43.038 | ||
Laps | 37 | Drivers | 21 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | girindus | 12002 | Audi R18 | LMP1 | 37 | 01:08:47.167 | + 0,000 | 01:44.383 | 2 | 01:42.575 | 01:51.545 | 35 | 3 | - | - |
2 | FastMike | 12030 | Lola B12/80 | LMP2 | 37 | 01:09:47.090 | + 59,923 | 01:47.217 | 3 | 01:43.507 | 01:53.164 | 0 | 9 | - | - |
3 | SIAMJAMBO | 12040 | Oreca 03 | LMP2 | 37 | 01:10:23.490 | + 96,323 | 01:47.328 | 7 | 01:44.330 | 01:54.148 | 2 | 11 | - | - |
4 | mr_roschie | 11003 | Audi R18 | LMP1 | 36 | 01:08:56.029 | - 1 Laps | 01:44.669 | 4 | 01:43.795 | 01:54.889 | 0 | 10 | - | - |
5 | XLR8R | 11026 | Oreca 03 | LMP2 | 36 | 01:09:01.484 | - 1 Laps | 01:46.821 | 6 | 01:44.151 | 01:55.041 | 0 | 14 | - | - |
6 | Stefan Boss | 11009 | Peugeot 908 | LMP1 | 36 | 01:09:06.439 | - 1 Laps | 01:43.038 | 1 | 01:41.333 | 01:55.178 | 0 | 5 | - | - |
7 | soeri | 12022 | HPD ARX-03a | LMP1 | 36 | 01:09:43.311 | - 1 Laps | 01:46.768 | 5 | 01:44.057 | 01:56.203 | 0 | 9 | - | - |
8 | brian_red | 12027 | Lola B12/80 | LMP2 | 35 | 01:09:51.645 | - 2 Laps | 01:51.672 | 9 | 01:52.625 | 01:59.761 | 0 | 9 | - | - |
9 | Finguni | 11077 | McLaren MP4-12C GT3 | GT3 | 33 | 01:09:13.061 | - 4 Laps | 01:58.975 | 13 | 01:59.021 | 02:05.850 | 0 | 10 | - | - |
10 | Marc Madman | 10020 | BMW Z4 GT3 | GT3 | 33 | 01:09:13.518 | - 4 Laps | 02:00.339 | 12 | 01:58.798 | 02:05.864 | 0 | 10 | - | - |
11 | [HD]Punisher | 11004 | Ford GT3 | GT3 | 33 | 01:09:15.623 | - 4 Laps | 02:00.275 | 11 | 01:58.583 | 02:05.927 | 0 | 6 | - | - |
12 | Shawn | 8141 | BMW Z4 GT3 | GT3 | 32 | 01:09:09.378 | - 5 Laps | 02:02.152 | 15 | 02:01.904 | 02:09.668 | 0 | 6 | - | - |
13 | Wiaz | 12050 | Porsche 997 GT3R | GT3 | 32 | 01:09:45.622 | - 5 Laps | 02:01.754 | 16 | 02:02.171 | 02:10.800 | 0 | 10 | - | - |
14 | Dennis Bäumer | 12046 | 458 Italia GT3 | GT3 | 30 | 01:09:47.580 | - 7 Laps | 02:08.834 | 21 | - | 02:19.586 | 0 | 7 | - | - |
15 | francie | 12037 | Morgan LMP2 | LMP2 | 18 | DNF | - 19 Laps | 01:51.856 | 8 | 01:49.220 | 02:00.122 | 0 | 5 | - | - |
16 | schielchen | 9001 | Ford GT3 | GT3 | 18 | DNF | - 19 Laps | 02:02.807 | 18 | 02:02.905 | 02:10.873 | 0 | 7 | - | - |
17 | Mazzel | 10062 | 458 Italia GT3 | GT3 | 18 | 01:14:15.778 | - 19 Laps | 02:00.907 | 14 | 01:59.648 | 04:07.543 | 0 | 2 | - | - |
18 | Dieter | 10072 | R8GT3 LMS | GT3 | 17 | DNF | - 20 Laps | 01:59.688 | 10 | 01:57.953 | 02:02.812 | 0 | 3 | - | - |
19 | om | 12008 | Toyota TS030 | LMP1 | 13 | DNF | - 24 Laps | 01:45.286 | 20 | - | 01:58.206 | 0 | 13 | - | - |
20 | Vega(A-Team) | 13078 | Mercedes-Benz SLS AMG GT3 | GT3 | 5 | DNF | - 32 Laps | 02:00.457 | 17 | 02:02.681 | 02:04.452 | 0 | 2 | - | - |
21 | Sunjin | 8193 | BMW M6 GTR | GT3 | 2 | DNF | - 35 Laps | 02:10.064 | 19 | - | 02:17.483 | 0 | 0 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |