GTR2
:
SpeedForce
|
2018_10_31
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | [GCZ]BladeRunner74 | ||
Track | SpeedForce | Winner average speed | |||
Track length | Pole position | Finguni | |||
First qualification date/time | Pole position time | 01:26.328 | |||
Second qualification date/time | Fastest lap owner | [GCZ]BladeRunner74 | |||
Race date/time | 2018_10_31 | Fastest lap time | 01:26.846 | ||
Laps | 40 | Drivers | 23 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | [GCZ]BladeRunner74 | 6021 | Wiesmann MF5 | GT4 | 40 | 00:59:49.696 | + 0,000 | 01:26.846 | 5 | 01:26.647 | 01:29.742 | 36 | 6 | - | - |
2 | Finguni | 13066 | Ginetta G50 GT4 LHD | GT4 | 40 | 00:59:54.247 | + 4,551 | 01:27.136 | 1 | 01:26.328 | 01:29.856 | 2 | 7 | - | - |
3 | Nicoast | 13066 | Ginetta G50 GT4 LHD | GT4 | 40 | 01:00:25.167 | + 35,471 | 01:28.356 | 2 | 01:26.379 | 01:30.629 | 0 | 7 | - | - |
4 | aTom | 13066 | Ginetta G50 GT4 LHD | GT4 | 40 | 01:00:28.744 | + 39,048 | 01:27.564 | 6 | 01:26.827 | 01:30.718 | 0 | 13 | - | - |
5 | Dieter | 13066 | Ginetta G50 GT4 LHD | GT4 | 40 | 01:00:48.294 | + 58,598 | 01:27.140 | 8 | 01:26.963 | 01:31.207 | 0 | 17 | - | - |
6 | Marc Madman | 13066 | Ginetta G50 GT4 LHD | GT4 | 40 | 01:01:01.217 | + 71,521 | 01:27.799 | 9 | 01:27.200 | 01:31.530 | 0 | 19 | - | - |
7 | mr_roschie | 6021 | Wiesmann MF5 | GT4 | 40 | 01:01:16.982 | + 87,286 | 01:28.166 | 10 | 01:27.686 | 01:31.924 | 2 | 22 | - | - |
8 | Mazzel | 8007 | Wiesmann MF5 | GT4 | 39 | 01:00:01.859 | - 1 Laps | 01:29.121 | 13 | 01:28.277 | 01:32.355 | 0 | 15 | - | - |
9 | [HD]Punisher | 8009 | Wiesmann MF5 | GT4 | 39 | 01:00:04.340 | - 1 Laps | 01:28.584 | 12 | 01:28.008 | 01:32.418 | 0 | 22 | - | - |
10 | girindus | 14671 | Ginetta G50 GT4 RHD | GT4 | 39 | 01:00:21.419 | - 1 Laps | 01:26.984 | 7 | 01:26.870 | 01:32.856 | 0 | 17 | - | - |
11 | Shawn | 13066 | Ginetta G50 GT4 LHD | GT4 | 39 | 01:00:29.930 | - 1 Laps | 01:29.753 | 15 | 01:29.297 | 01:33.075 | 0 | 17 | - | - |
12 | AS DA SILVA | 13065 | Ginetta G50 GT4 LHD | GT4 | 39 | 01:01:08.390 | - 1 Laps | 01:29.559 | 11 | 01:27.906 | 01:34.061 | 0 | 13 | - | - |
13 | Sunjin | 13066 | Ginetta G50 GT4 LHD | GT4 | 38 | 01:00:10.104 | - 2 Laps | 01:29.966 | 22 | - | 01:35.002 | 0 | 18 | - | - |
14 | brian_red | 13066 | Ginetta G50 GT4 LHD | GT4 | 38 | 01:00:15.166 | - 2 Laps | 01:30.193 | 17 | 01:30.332 | 01:35.135 | 0 | 11 | - | - |
15 | Hebo Sen | 14671 | Ginetta G50 GT4 RHD | GT4 | 37 | 01:00:44.556 | - 3 Laps | 01:32.106 | 18 | 01:31.802 | 01:38.501 | 0 | 7 | - | - |
16 | Sjaak | 13065 | Ginetta G50 GT4 LHD | GT4 | 35 | 01:00:17.960 | - 5 Laps | 01:30.086 | 19 | 01:32.054 | 01:43.370 | 0 | 8 | - | - |
17 | jackpot | 13065 | Ginetta G50 GT4 LHD | GT4 | 29 | DNF | - 11 Laps | 01:30.307 | 14 | 01:28.743 | 01:35.171 | 0 | 16 | - | - |
18 | Vega(A-Team) | 8037 | Wiesmann MF5 | GT4 | 17 | DNF | - 23 Laps | 01:28.002 | 23 | - | 01:29.862 | 0 | 17 | - | - |
19 | Bomber | 8001 | Wiesmann MF5 | GT4 | 15 | DNF | - 25 Laps | 01:28.155 | 3 | 01:26.597 | 01:30.357 | 0 | 2 | - | - |
20 | Marcelo | 14671 | Ginetta G50 GT4 RHD | GT4 | 15 | DNF | - 25 Laps | 01:31.860 | 20 | 01:32.486 | 01:50.145 | 0 | 3 | - | - |
21 | XLR8R | 13065 | Ginetta G50 GT4 LHD | GT4 | 10 | DNF | - 30 Laps | 01:28.873 | 4 | 01:26.622 | 01:31.088 | 0 | 0 | - | - |
22 | francie | 6021 | Wiesmann MF5 | GT4 | 3 | DNF | - 37 Laps | 01:30.523 | 16 | 01:30.286 | 01:36.121 | 0 | 4 | - | - |
23 | Nitro | 14671 | Ginetta G50 GT4 RHD | GT4 | 0 | DQ | - 40 Laps | 99:99.999 | 21 | - | 99:99.999 | 0 | 0 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |