GTR2
:
Korea
|
2018_08_29
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Finguni | ||
Track | Korea | Winner average speed | |||
Track length | Pole position | Finguni | |||
First qualification date/time | Pole position time | 01:13.227 | |||
Second qualification date/time | Fastest lap owner | girindus | |||
Race date/time | 2018_08_29 | Fastest lap time | 01:14.209 | ||
Laps | 45 | Drivers | 15 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Finguni | 13066 | Ginetta G50 GT4 LHD | GT4 | 45 | 00:57:46.822 | + 0,000 | 01:14.280 | 1 | 01:13.227 | 01:17.040 | 37 | 5 | - | - |
2 | girindus | 13065 | Ginetta G50 GT4 LHD | GT4 | 45 | 00:57:46.992 | + 0,170 | 01:14.209 | 3 | 01:13.916 | 01:17.044 | 2 | 9 | - | - |
3 | Nicoast | 13066 | Ginetta G50 GT4 LHD | GT4 | 45 | 00:57:54.060 | + 7,238 | 01:14.929 | 2 | 01:13.835 | 01:17.201 | 0 | 6 | - | - |
4 | mr_roschie | 8035 | Wiesmann MF5 | GT4 | 45 | 00:58:16.480 | + 29,658 | 01:15.087 | 6 | 01:14.593 | 01:17.699 | 0 | 12 | - | - |
5 | Marc Madman | 13066 | Ginetta G50 GT4 LHD | GT4 | 45 | 00:58:17.205 | + 30,383 | 01:14.614 | 4 | 01:14.162 | 01:17.715 | 0 | 6 | - | - |
6 | soeri | 14671 | Ginetta G50 GT4 RHD | GT4 | 44 | 00:57:51.308 | - 1 Laps | 01:15.563 | 9 | 01:14.773 | 01:18.893 | 6 | 13 | - | - |
7 | Shawn | 13066 | Ginetta G50 GT4 LHD | GT4 | 44 | 00:57:51.386 | - 1 Laps | 01:16.330 | 12 | 01:16.573 | 01:18.895 | 0 | 11 | - | - |
8 | Nobody | 14671 | Ginetta G50 GT4 RHD | GT4 | 44 | 00:57:58.155 | - 1 Laps | 01:15.030 | 8 | 01:14.668 | 01:19.048 | 0 | 15 | - | - |
9 | aTom | 13066 | Ginetta G50 GT4 LHD | GT4 | 44 | 00:57:59.161 | - 1 Laps | 01:16.417 | 5 | 01:14.193 | 01:19.071 | 0 | 10 | - | - |
10 | Mazzel | 8007 | Wiesmann MF5 | GT4 | 44 | 00:58:13.725 | - 1 Laps | 01:15.260 | 10 | 01:14.836 | 01:19.402 | 0 | 8 | - | - |
11 | Sunjin | 13066 | Ginetta G50 GT4 LHD | GT4 | 43 | 00:58:07.899 | - 2 Laps | 01:16.770 | 15 | 01:19.767 | 01:21.113 | 0 | 11 | - | - |
12 | Klaus | 8056 | Wiesmann MF5 | GT4 | 43 | 00:58:47.785 | - 2 Laps | 01:16.711 | 13 | 01:16.654 | 01:22.041 | 0 | 8 | - | - |
13 | jackpot | 13065 | Ginetta G50 GT4 LHD | GT4 | 43 | 00:58:52.195 | - 2 Laps | 01:18.050 | 14 | 01:17.590 | 01:22.144 | 0 | 5 | - | - |
14 | Dieter | 13066 | Ginetta G50 GT4 LHD | GT4 | 23 | DNF | - 22 Laps | 01:15.303 | 7 | 01:14.642 | 01:17.377 | 0 | 11 | - | - |
15 | evobilly1(A-Team) | 13065 | Ginetta G50 GT4 LHD | GT4 | 9 | DNF | - 36 Laps | 01:15.627 | 11 | 01:15.500 | 01:18.771 | 0 | 3 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |