GTR2
:
BrandsHatch06
|
2018_08_19
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | S.A.M. | ||
Track | BrandsHatch06 | Winner average speed | |||
Track length | Pole position | S.A.M. | |||
First qualification date/time | Pole position time | 01:29.661 | |||
Second qualification date/time | Fastest lap owner | Finguni | |||
Race date/time | 2018_08_19 | Fastest lap time | 01:30.285 | ||
Laps | 28 | Drivers | 14 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | S.A.M. | 9017 | Ferrari 360 Modena | NG1 | 28 | 00:42:57.772 | + 0,000 | 01:30.672 | 1 | 01:29.661 | 01:32.063 | 28 | 0 | - | - |
2 | Dieter | 8012 | Lotus Exige Cup | NG1 | 28 | 00:43:27.037 | + 29,265 | 01:30.355 | 2 | 01:29.956 | 01:33.108 | 0 | 10 | - | - |
3 | Finguni | 3101 | Mosler MT900R | NG1 | 28 | 00:43:53.812 | + 56,040 | 01:30.285 | 6 | 01:30.775 | 01:34.064 | 0 | 9 | - | - |
4 | SIAMJAMBO | 35 | TVR Cerbera Speed-Six | NG1 | 28 | 00:44:06.433 | + 68,661 | 01:30.919 | 4 | 01:30.465 | 01:34.515 | 0 | 4 | - | - |
5 | Sanyo | 4357 | Audi A3 RS3 | NG1 | 28 | 00:44:13.510 | + 75,738 | 01:30.387 | 3 | 01:30.217 | 01:34.768 | 0 | 3 | - | - |
6 | om | 8777 | Morgan Aero 8 | NG1 | 28 | 00:44:30.612 | + 92,840 | 01:32.292 | 11 | - | 01:35.379 | 0 | 12 | - | - |
7 | aTom | 10064 | Lotus Evora Type 124 | NG1 | 27 | 00:43:13.838 | - 1 Laps | 01:31.859 | 10 | 01:32.003 | 01:36.068 | 0 | 10 | - | - |
8 | Nobody | 13053 | Mosler MT900R | NG1 | 27 | 00:43:25.626 | - 1 Laps | 01:31.493 | 8 | 01:31.471 | 01:36.504 | 0 | 8 | - | - |
9 | Epson | 858 | Mosler MT900R | NG1 | 26 | DNF | - 2 Laps | 01:30.795 | 5 | 01:30.498 | 01:32.796 | 0 | 4 | - | - |
10 | Nils Schmidt | 9002 | Porsche 911 [997] GT3 Cup | NG1 | 24 | 00:44:19.147 | - 4 Laps | 01:35.078 | 12 | - | 01:50.797 | 0 | 7 | - | - |
11 | [RMS]Randolf | 9033 | Mitsubishi Lancer Evo8 | NG1 | 13 | DNF | - 15 Laps | 01:33.010 | 9 | 01:31.812 | 01:38.775 | 0 | 6 | - | - |
12 | Vega(A-Team) | 22 | TVR Cerbera Speed-Six | NG1 | 11 | DNF | - 17 Laps | 01:31.346 | 7 | 01:31.305 | 01:34.450 | 0 | 6 | - | - |
13 | Peterkairos | 9001 | Golf IV R32 | NG1 | 9 | DNF | - 19 Laps | 01:39.400 | 13 | - | 01:41.676 | 0 | 3 | - | - |
14 | Sunjin | 6001 | Mitsubishi Lancer Evo8 | NG1 | 9 | DNF | - 19 Laps | 01:37.918 | 14 | - | 01:41.776 | 0 | 6 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |