GTR2
:
Sugo06
|
2018_08_08
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Finguni | ||
Track | Sugo06 | Winner average speed | |||
Track length | Pole position | Finguni | |||
First qualification date/time | Pole position time | 01:29.641 | |||
Second qualification date/time | Fastest lap owner | Dieter | |||
Race date/time | 2018_08_08 | Fastest lap time | 01:30.654 | ||
Laps | 44 | Drivers | 20 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Finguni | 14122 | BMW M6 GT | NG1 | 44 | 01:08:47.893 | + 0,000 | 01:30.843 | 1 | 01:29.641 | 01:33.815 | 22 | 9 | - | - |
2 | Dieter | 8022 | BMW M6 GT | NG1 | 44 | 01:08:48.032 | + 0,139 | 01:30.654 | 8 | 01:31.052 | 01:33.818 | 2 | 8 | - | - |
3 | FastMike | 8022 | BMW M6 GT | NG1 | 44 | 01:09:07.112 | + 19,219 | 01:30.947 | 5 | 01:30.318 | 01:34.252 | 0 | 6 | - | - |
4 | girindus | 14122 | BMW M6 GT | NG1 | 44 | 01:09:27.135 | + 39,242 | 01:31.367 | 10 | 01:31.298 | 01:34.707 | 0 | 11 | - | - |
5 | [HD]Jigger | 8014 | BMW M6 GT | NG1 | 44 | 01:09:30.528 | + 42,635 | 01:30.751 | 2 | 01:29.839 | 01:34.784 | 17 | 6 | - | - |
6 | soeri | 10646 | BMW M6 GT | NG1 | 44 | 01:10:18.378 | + 90,485 | 01:31.681 | 13 | 01:32.779 | 01:35.872 | 3 | 13 | - | - |
7 | aTom | 8032 | BMW M6 GT | NG1 | 44 | 01:10:28.453 | + 100,560 | 01:32.440 | 12 | 01:32.416 | 01:36.101 | 0 | 9 | - | - |
8 | mr_roschie | 8063 | BMW M6 GT | NG1 | 43 | 01:09:09.891 | - 1 Laps | 01:32.645 | 9 | 01:31.231 | 01:36.509 | 0 | 11 | - | - |
9 | Mazzel | 8503 | BMW M6 GT | NG1 | 43 | 01:09:13.818 | - 1 Laps | 01:32.595 | 15 | 01:32.874 | 01:36.600 | 0 | 12 | - | - |
10 | Shawn | 8014 | BMW M6 GT | NG1 | 43 | 01:10:17.562 | - 1 Laps | 01:32.968 | 16 | 01:32.928 | 01:38.082 | 0 | 9 | - | - |
11 | [HD]Punisher | 8503 | BMW M6 GT | NG1 | 42 | 01:08:50.545 | - 2 Laps | 01:33.197 | 14 | 01:32.865 | 01:38.346 | 0 | 7 | - | - |
12 | Hebo Sen | 10646 | BMW M6 GT | NG1 | 41 | 01:09:07.652 | - 3 Laps | 01:35.871 | 18 | 01:36.901 | 01:41.162 | 0 | 9 | - | - |
13 | Steen St | 8061 | BMW M6 GT | NG1 | 41 | 01:09:42.303 | - 3 Laps | 01:35.846 | 19 | 01:38.351 | 01:42.007 | 0 | 12 | - | - |
14 | Sanyo | 8503 | BMW M6 GT | NG1 | 23 | DNF | - 21 Laps | 01:31.952 | 4 | 01:30.126 | 01:38.243 | 0 | 7 | - | - |
15 | 31!45 | 8010 | BMW M6 GT | NG1 | 22 | DNF | - 22 Laps | 01:30.966 | 6 | 01:30.389 | 01:36.047 | 0 | 8 | - | - |
16 | Nicoast | 8061 | BMW M6 GT | NG1 | 18 | DNF | - 26 Laps | 01:32.988 | 11 | 01:31.833 | 01:36.600 | 0 | 1 | - | - |
17 | francie | 8010 | BMW M6 GT | NG1 | 16 | DNF | - 28 Laps | 01:34.360 | 17 | 01:33.222 | 01:38.153 | 0 | 5 | - | - |
18 | S.A.M. | 8032 | BMW M6 GT | NG1 | 12 | DNF | - 32 Laps | 01:31.097 | 3 | 01:30.117 | 01:32.350 | 0 | 0 | - | - |
19 | Sunjin | 8063 | BMW M6 GT | NG1 | 5 | DNF | - 39 Laps | 01:38.015 | 20 | - | 01:41.817 | 0 | 5 | - | - |
20 | XLR8R | 8061 | BMW M6 GT | NG1 | 2 | DNF | - 42 Laps | 01:35.227 | 7 | 01:30.740 | 01:45.519 | 0 | 2 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |