GTR2
:
Barcelona
|
2018_07_11
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Nilski98 | ||
Track | Barcelona | Winner average speed | |||
Track length | Pole position | Nilski98 | |||
First qualification date/time | Pole position time | 01:44.985 | |||
Second qualification date/time | Fastest lap owner | Nilski98 | |||
Race date/time | 2018_07_11 | Fastest lap time | 01:45.415 | ||
Laps | 33 | Drivers | 14 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Nilski98 | 14671 | Ginetta G50 GT4 RHD | GT4 | 33 | 00:59:38.541 | + 0,000 | 01:45.415 | 1 | 01:44.985 | 01:48.440 | 31 | 1 | - | - |
2 | Finguni | 13066 | Ginetta G50 GT4 LHD | GT4 | 33 | 00:59:45.218 | + 6,677 | 01:45.701 | 2 | 01:45.192 | 01:48.642 | 0 | 4 | - | - |
3 | Dieter | 13065 | Ginetta G50 GT4 LHD | GT4 | 33 | 01:00:20.560 | + 42,019 | 01:46.590 | 5 | 01:46.190 | 01:49.713 | 0 | 5 | - | - |
4 | Marc Madman | 13065 | Ginetta G50 GT4 LHD | GT4 | 33 | 01:00:44.702 | + 66,161 | 01:46.187 | 3 | 01:45.912 | 01:50.445 | 0 | 5 | - | - |
5 | mr_roschie | 8035 | Wiesmann MF5 | GT4 | 33 | 01:00:55.688 | + 77,147 | 01:47.088 | 7 | 01:46.638 | 01:50.778 | 0 | 8 | - | - |
6 | aTom | 13066 | Ginetta G50 GT4 LHD | GT4 | 33 | 01:01:37.684 | + 119,143 | 01:47.180 | 6 | 01:46.346 | 01:52.051 | 0 | 7 | - | - |
7 | soeri | 14671 | Ginetta G50 GT4 RHD | GT4 | 32 | 00:59:55.317 | - 1 Laps | 01:48.499 | 8 | 01:46.747 | 01:52.353 | 2 | 9 | - | - |
8 | Anton | 8007 | Wiesmann MF5 | GT4 | 32 | 00:59:59.858 | - 1 Laps | 01:47.401 | 9 | 01:46.975 | 01:52.495 | 0 | 9 | - | - |
9 | Grandpa | 13065 | Ginetta G50 GT4 LHD | GT4 | 32 | 01:00:12.987 | - 1 Laps | 01:48.277 | 12 | 01:48.458 | 01:52.905 | 0 | 7 | - | - |
10 | Dragan77_1 | 13066 | Ginetta G50 GT4 LHD | GT4 | 32 | 01:00:38.930 | - 1 Laps | 01:48.502 | 13 | - | 01:53.716 | 0 | 6 | - | - |
11 | Sunjin | 13066 | Ginetta G50 GT4 LHD | GT4 | 32 | 01:01:16.274 | - 1 Laps | 01:49.757 | 14 | - | 01:54.883 | 0 | 8 | - | - |
12 | Mazzel | 8007 | Wiesmann MF5 | GT4 | 32 | 01:01:37.790 | - 1 Laps | 01:48.545 | 11 | 01:47.833 | 01:55.555 | 0 | 4 | - | - |
13 | T!Tu$ | 14671 | Ginetta G50 GT4 RHD | GT4 | 31 | 01:01:24.577 | - 2 Laps | 01:49.017 | 10 | 01:47.806 | 01:58.857 | 0 | 4 | - | - |
14 | Nobody | 14671 | Ginetta G50 GT4 RHD | GT4 | 31 | 01:01:24.838 | - 2 Laps | 01:46.134 | 4 | 01:46.085 | 01:58.865 | 0 | 2 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |