GTR2
:
Brno
|
2018_05_23
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Nilski98 | ||
Track | Brno | Winner average speed | |||
Track length | Pole position | Nilski98 | |||
First qualification date/time | Pole position time | 02:13.717 | |||
Second qualification date/time | Fastest lap owner | Nilski98 | |||
Race date/time | 2018_05_23 | Fastest lap time | 02:15.463 | ||
Laps | 26 | Drivers | 21 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Nilski98 | 4078 | Viper Competition Coupe | NG2 | 26 | 01:00:13.767 | + 0,000 | 02:15.463 | 1 | 02:13.717 | 02:18.991 | 26 | 0 | - | - |
2 | ****JB**** | 4083 | Viper Competition Coupe | NG2 | 26 | 01:01:23.365 | + 69,598 | 02:17.247 | 3 | 02:16.475 | 02:21.667 | 0 | 2 | - | - |
3 | [HD]Jigger | 4055 | Viper Competition Coupe | NG2 | 26 | 01:01:49.325 | + 95,558 | 02:16.577 | 7 | 02:17.475 | 02:22.666 | 0 | 10 | - | - |
4 | mr_roschie | 4921 | Viper Competition Coupe | NG2 | 26 | 01:02:19.542 | + 125,775 | 02:19.499 | 4 | 02:16.684 | 02:23.828 | 0 | 8 | - | - |
5 | [HD]Punisher | 4021 | Viper Competition Coupe | NG2 | 25 | 01:00:28.626 | - 1 Laps | 02:18.800 | 5 | 02:17.018 | 02:25.145 | 0 | 4 | - | - |
6 | Horst-RSK | 66011 | Viper Competition Coupe | NG2 | 25 | 01:00:40.638 | - 1 Laps | 02:19.981 | 21 | - | 02:25.625 | 0 | 16 | - | - |
7 | Boernie | 4055 | Viper Competition Coupe | NG2 | 25 | 01:00:42.797 | - 1 Laps | 02:20.015 | 15 | 02:22.708 | 02:25.711 | 0 | 12 | - | - |
8 | Nobody | 4788 | Viper Competition Coupe | NG2 | 25 | 01:00:43.382 | - 1 Laps | 02:19.331 | 6 | 02:17.339 | 02:25.735 | 0 | 4 | - | - |
9 | Dieter | 7999 | Viper Competition Coupe | NG2 | 25 | 01:01:15.785 | - 1 Laps | 02:20.125 | 8 | 02:17.490 | 02:27.031 | 0 | 9 | - | - |
10 | Marc Madman | 6088 | Viper Competition Coupe | NG2 | 25 | 01:01:24.579 | - 1 Laps | 02:17.732 | 9 | 02:18.540 | 02:27.383 | 0 | 6 | - | - |
11 | Shawn | 7001 | Viper Competition Coupe | NG2 | 25 | 01:01:45.772 | - 1 Laps | 02:19.526 | 19 | - | 02:28.230 | 0 | 19 | - | - |
12 | francie | 4010 | Viper Competition Coupe | NG2 | 24 | 01:00:29.233 | - 2 Laps | 02:25.077 | 17 | 02:24.868 | 02:31.218 | 0 | 10 | - | - |
13 | Dennis Bäumer | 4078 | Viper Competition Coupe | NG2 | 24 | 01:02:35.098 | - 2 Laps | 02:24.144 | 12 | 02:21.942 | 02:36.462 | 0 | 8 | - | - |
14 | Mazzel | 4006 | Viper Competition Coupe | NG2 | 24 | 01:03:24.192 | - 2 Laps | 02:23.435 | 10 | 02:20.029 | 02:38.508 | 0 | 6 | - | - |
15 | CarLin77 | 4077 | Viper Competition Coupe | NG2 | 18 | DNF | - 8 Laps | 02:20.129 | 20 | - | 02:25.983 | 0 | 15 | - | - |
16 | AndreDD1 | 4077 | Viper Competition Coupe | NG2 | 18 | DNF | - 8 Laps | 02:21.240 | 13 | 02:22.464 | 02:28.014 | 0 | 8 | - | - |
17 | Nitro | 9114 | Viper Competition Coupe | NG2 | 16 | DNF | - 10 Laps | 02:19.475 | 14 | 02:22.471 | 02:34.458 | 0 | 8 | - | - |
18 | girindus | 6133 | Viper Competition Coupe | NG2 | 13 | DNF | - 13 Laps | 02:18.051 | 11 | 02:21.056 | 02:28.562 | 0 | 5 | - | - |
19 | Sjaak | 4000 | Viper Competition Coupe | NG2 | 12 | DNF | - 14 Laps | 02:25.810 | 16 | 02:23.150 | 02:37.775 | 0 | 6 | - | - |
20 | Finguni | 4115 | Viper Competition Coupe | NG2 | 3 | 01:11:10.613 | - 23 Laps | 02:19.384 | 2 | 02:15.010 | 23:43.537 | 0 | 0 | - | - |
21 | brontal77 | 4078 | Viper Competition Coupe | NG2 | 1 | DNF | - 25 Laps | 02:47.815 | 18 | - | 02:47.815 | 0 | 1 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |