GTR2
:
Nurburgring Race1
|
2018_03_21
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | [HD]Jigger | ||
Track | Nurburgring Race1 | Winner average speed | |||
Track length | Pole position | Finguni | |||
First qualification date/time | Pole position time | 01:27.942 | |||
Second qualification date/time | Fastest lap owner | [HD]Jigger | |||
Race date/time | 2018_03_21 | Fastest lap time | 01:29.254 | ||
Laps | 20 | Drivers | 29 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | [HD]Jigger | 92001 | Audi V8 | DTM 92 | 20 | 00:30:18.983 | + 0,000 | 01:29.254 | 2 | 01:28.350 | 01:30.949 | 20 | 1 | - | - |
2 | Nilski98 | 92022 | BMW DTM e30 M3 | DTM 92 | 20 | 00:30:23.677 | + 4,694 | 01:29.988 | 6 | 01:29.153 | 01:31.183 | 0 | 5 | - | - |
3 | Finguni | 92001 | Audi V8 | DTM 92 | 20 | 00:30:26.491 | + 7,508 | 01:29.400 | 1 | 01:27.942 | 01:31.324 | 0 | 0 | - | - |
4 | mr_roschie | 92001 | Audi V8 | DTM 92 | 20 | 00:30:38.892 | + 19,909 | 01:30.013 | 5 | 01:29.056 | 01:31.944 | 0 | 3 | - | - |
5 | Anton | 92045 | Audi V8 | DTM 92 | 20 | 00:30:44.744 | + 25,761 | 01:30.985 | 13 | 01:30.138 | 01:32.237 | 0 | 8 | - | - |
6 | aTom | 92006 | Mercedes Benz 190e Evo2 | DTM 92 | 20 | 00:30:45.232 | + 26,249 | 01:30.464 | 14 | 01:30.185 | 01:32.261 | 0 | 9 | - | - |
7 | Marc Madman | 92016 | BMW DTM e30 M3 | DTM 92 | 20 | 00:30:51.968 | + 32,985 | 01:30.872 | 10 | 01:29.932 | 01:32.598 | 0 | 10 | - | - |
8 | [HD]Punisher | 92003 | Mercedes Benz 190e Evo2 | DTM 92 | 20 | 00:30:52.157 | + 33,174 | 01:31.083 | 7 | 01:29.675 | 01:32.607 | 0 | 2 | - | - |
9 | girindus | 92022 | BMW DTM e30 M3 | DTM 92 | 20 | 00:30:52.268 | + 33,285 | 01:31.243 | 12 | 01:29.971 | 01:32.613 | 0 | 6 | - | - |
10 | Horst-RSK | 92003 | Mercedes Benz 190e Evo2 | DTM 92 | 20 | 00:30:55.592 | + 36,609 | 01:31.200 | 17 | 01:30.625 | 01:32.779 | 0 | 10 | - | - |
11 | Shawn | 92016 | BMW DTM e30 M3 | DTM 92 | 20 | 00:30:57.296 | + 38,313 | 01:30.894 | 16 | 01:30.538 | 01:32.864 | 0 | 8 | - | - |
12 | Nobody | 92014 | BMW DTM e30 M3 | DTM 92 | 20 | 00:31:05.005 | + 46,022 | 01:31.150 | 8 | 01:29.849 | 01:33.250 | 0 | 7 | - | - |
13 | CarLin77 | 92006 | Mercedes Benz 190e Evo2 | DTM 92 | 20 | 00:31:16.497 | + 57,514 | 01:31.940 | 22 | 01:31.625 | 01:33.824 | 0 | 9 | - | - |
14 | soeri | 92016 | BMW DTM e30 M3 | DTM 92 | 20 | 00:31:18.016 | + 59,033 | 01:31.651 | 15 | 01:30.494 | 01:33.900 | 0 | 13 | - | - |
15 | Mazzel | 92014 | BMW DTM e30 M3 | DTM 92 | 20 | 00:31:31.147 | + 72,164 | 01:31.291 | 11 | 01:29.954 | 01:34.557 | 0 | 7 | - | - |
16 | Dieter | 92022 | BMW DTM e30 M3 | DTM 92 | 20 | 00:31:31.700 | + 72,717 | 01:31.135 | 9 | 01:29.923 | 01:34.585 | 0 | 11 | - | - |
17 | ****JB**** | 92044 | Audi V8 | DTM 92 | 20 | 00:32:02.688 | + 103,705 | 01:29.507 | 3 | 01:28.845 | 01:36.134 | 0 | 6 | - | - |
18 | Altölrocker | 92014 | BMW DTM e30 M3 | DTM 92 | 20 | 00:32:50.660 | + 151,677 | 01:32.597 | 23 | 01:32.540 | 01:38.533 | 0 | 11 | - | - |
19 | francie | 92015 | BMW DTM e30 M3 | DTM 92 | 20 | 00:32:51.042 | + 152,059 | 01:33.331 | 27 | 01:34.695 | 01:38.552 | 0 | 12 | - | - |
20 | Bomber | 92001 | Audi V8 | DTM 92 | 19 | DNF | - 1 Laps | 01:29.680 | 4 | 01:29.017 | 01:35.391 | 0 | 2 | - | - |
21 | Hebo Sen | 92010 | BMW DTM e30 M3 | DTM 92 | 19 | 00:30:42.098 | - 1 Laps | 01:34.214 | 24 | 01:33.395 | 01:36.952 | 0 | 7 | - | - |
22 | Jay Cortez | 92017 | Mercedes Benz 190e Evo2 | DTM 92 | 19 | 00:31:54.747 | - 1 Laps | 01:32.150 | 26 | 01:34.508 | 01:40.776 | 0 | 11 | - | - |
23 | Sunjin | 92014 | BMW DTM e30 M3 | DTM 92 | 17 | 00:30:30.370 | - 3 Laps | 01:32.755 | 29 | - | 01:47.668 | 0 | 8 | - | - |
24 | Wiaz | 92002 | Audi V8 | DTM 92 | 15 | DNF | - 5 Laps | 01:30.236 | 21 | 01:31.313 | 01:37.785 | 0 | 10 | - | - |
25 | jackpot | 92001 | Audi V8 | DTM 92 | 11 | DNF | - 9 Laps | 01:31.487 | 19 | 01:31.017 | 01:43.440 | 0 | 10 | - | - |
26 | Sjaak | 92015 | BMW DTM e30 M3 | DTM 92 | 7 | DNF | - 13 Laps | 01:36.065 | 25 | 01:34.418 | 01:49.577 | 0 | 1 | - | - |
27 | raphyb | 92001 | Audi V8 | DTM 92 | 5 | DNF | - 15 Laps | 01:32.833 | 20 | 01:31.266 | 01:39.019 | 0 | 5 | - | - |
28 | Nitro | 92028 | Mercedes Benz 190e Evo2 | DTM 92 | 2 | DNF | - 18 Laps | 02:05.775 | 28 | - | 03:00.616 | 0 | 1 | - | - |
29 | PETE | 92044 | Audi V8 | DTM 92 | 1 | DNF | - 19 Laps | 01:46.782 | 18 | 01:30.850 | 01:46.782 | 0 | 2 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |