GTR2
:
Thermalito
|
2018_03_04
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | S.A.M. | ||
Track | Thermalito | Winner average speed | |||
Track length | Pole position | Nilski98 | |||
First qualification date/time | Pole position time | 02:01.777 | |||
Second qualification date/time | Fastest lap owner | Finguni | |||
Race date/time | 2018_03_04 | Fastest lap time | 02:02.258 | ||
Laps | 23 | Drivers | 20 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | S.A.M. | 9029 | VIPER COUPE GT3 | GT3 | 23 | 00:48:39.083 | + 0,000 | 02:02.744 | 2 | 02:01.820 | 02:06.916 | 13 | 2 | - | - |
2 | Finguni | 9140 | Ford GT3 | GT3 | 23 | 00:48:54.377 | + 15,294 | 02:02.258 | 5 | 02:03.032 | 02:07.581 | 1 | 4 | - | - |
3 | Nilski98 | 11094 | Corvette C6-R GT3 | GT3 | 23 | 00:48:56.066 | + 16,983 | 02:02.543 | 1 | 02:01.777 | 02:07.655 | 9 | 2 | - | - |
4 | [HD]Punisher | 12018 | Ford GT3 | GT3 | 23 | 00:49:16.153 | + 37,070 | 02:03.893 | 7 | 02:03.499 | 02:08.528 | 0 | 7 | - | - |
5 | Mazzel | 9027 | Chevrolet Camaro GT3 | GT3 | 23 | 00:49:54.216 | + 75,133 | 02:04.648 | 8 | 02:03.579 | 02:10.183 | 0 | 7 | - | - |
6 | mr_roschie | 12018 | Ford GT3 | GT3 | 23 | 00:50:49.796 | + 130,713 | 02:03.957 | 6 | 02:03.296 | 02:12.599 | 0 | 13 | - | - |
7 | rennschnecke69 | 9069 | Ford GT3 | GT3 | 22 | 00:48:40.962 | - 1 Laps | 02:04.749 | 9 | 02:04.452 | 02:12.771 | 0 | 7 | - | - |
8 | Jochua | 11066 | Ford GT3 | GT3 | 22 | 00:48:43.864 | - 1 Laps | 02:07.450 | 13 | 02:06.950 | 02:12.902 | 0 | 12 | - | - |
9 | AS DA SILVA | 11302 | Corvette C6-R GT3 | GT3 | 22 | 00:48:58.899 | - 1 Laps | 02:07.512 | 14 | 02:07.233 | 02:13.586 | 0 | 9 | - | - |
10 | Altölrocker | 12160 | Corvette C6-R GT3 | GT3 | 22 | 00:49:08.957 | - 1 Laps | 02:07.306 | 17 | 02:09.206 | 02:14.043 | 0 | 11 | - | - |
11 | Burnie J | 10099 | Panoz Esperante GTLM | GT3 | 21 | 00:48:52.613 | - 2 Laps | 02:12.046 | 20 | - | 02:19.648 | 0 | 9 | - | - |
12 | Nobody | 12214 | VIPER COUPE GT3 | GT3 | 21 | 00:52:05.067 | - 2 Laps | 02:04.640 | 11 | 02:04.737 | 02:28.812 | 0 | 8 | - | - |
13 | Sjaak | 12018 | Ford GT3 | GT3 | 19 | 00:48:47.961 | - 4 Laps | 02:14.274 | 19 | - | 02:34.103 | 0 | 6 | - | - |
14 | SIAMJAMBO | 11969 | Corvette C6-R GT3 | GT3 | 16 | DNF | - 7 Laps | 02:03.777 | 3 | 02:02.480 | 02:08.679 | 0 | 8 | - | - |
15 | Shawn | 8098 | Corvette C6-R GT3 | GT3 | 15 | 00:52:04.934 | - 8 Laps | 02:06.616 | 15 | 02:07.546 | 03:28.328 | 0 | 12 | - | - |
16 | Epson | 14028 | Corvette C6-R GT3 | GT3 | 5 | DNF | - 18 Laps | 02:03.950 | 4 | 02:02.797 | 02:06.834 | 0 | 1 | - | - |
17 | Bomber | 11002 | Corvette C6-R GT3 | GT3 | 5 | DNF | - 18 Laps | 02:08.402 | 16 | 02:08.900 | 02:14.323 | 0 | 5 | - | - |
18 | odb | 12045 | Chevrolet Camaro GT3 | GT3 | 4 | DNF | - 19 Laps | 02:07.540 | 10 | 02:04.587 | 02:11.689 | 0 | 3 | - | - |
19 | Vega(A-Team) | 7021 | Panoz Esperante GTLM | GT3 | 2 | DNF | - 21 Laps | 02:06.917 | 12 | 02:06.367 | 02:12.458 | 0 | 3 | - | - |
20 | omen99 | 10027 | Corvette C6-R GT3 | GT3 | 0 | DNS | - 23 Laps | 99:99.999 | 18 | 02:10.270 | 99:99.999 | 0 | 0 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |