GTR2
:
OldRingPark
|
2018_02_28
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Nilski98 | ||
Track | OldRingPark | Winner average speed | |||
Track length | Pole position | SIAMJAMBO | |||
First qualification date/time | Pole position time | 01:42.764 | |||
Second qualification date/time | Fastest lap owner | Nilski98 | |||
Race date/time | 2018_02_28 | Fastest lap time | 01:44.218 | ||
Laps | 30 | Drivers | 31 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Nilski98 | 6021 | Wiesmann MF5 | GT4 | 30 | 00:53:45.341 | + 0,000 | 01:44.218 | 3 | 01:43.277 | 01:47.511 | 30 | 2 | - | - |
2 | [HD]Punisher | 8062 | Wiesmann MF5 | GT4 | 30 | 00:54:46.350 | + 61,009 | 01:44.756 | 4 | 01:43.873 | 01:49.545 | 0 | 4 | - | - |
3 | [GCZ]BladeRunner74 | 13065 | Ginetta G50 GT4 LHD | n.a. | 30 | 00:54:47.655 | + 62,314 | 01:45.917 | 9 | 01:44.843 | 01:49.588 | 0 | 9 | - | - |
4 | Mazzel | 8007 | Wiesmann MF5 | GT4 | 30 | 00:55:17.947 | + 92,606 | 01:46.204 | 6 | 01:44.592 | 01:50.598 | 0 | 8 | - | - |
5 | mr_roschie | 6021 | Wiesmann MF5 | GT4 | 30 | 00:56:10.339 | + 144,998 | 01:46.201 | 10 | 01:45.084 | 01:52.344 | 0 | 9 | - | - |
6 | schwamerl08141 | 6021 | Wiesmann MF5 | GT4 | 29 | 00:53:50.971 | - 1 Laps | 01:46.990 | 11 | 01:45.131 | 01:51.412 | 0 | 10 | - | - |
7 | soeri | 8047 | Wiesmann MF5 | GT4 | 29 | 00:54:15.756 | - 1 Laps | 01:46.865 | 17 | 01:45.959 | 01:52.267 | 0 | 15 | - | - |
8 | Nobi001 | 13066 | Ginetta G50 GT4 LHD | n.a. | 28 | 00:54:30.244 | - 2 Laps | 01:49.245 | 23 | 01:48.535 | 01:56.794 | 0 | 17 | - | - |
9 | ****JB**** | 8037 | Wiesmann MF5 | GT4 | 28 | 00:55:14.452 | - 2 Laps | 01:47.054 | 14 | 01:45.490 | 01:58.373 | 0 | 20 | - | - |
10 | brontal77 | 13065 | Ginetta G50 GT4 LHD | n.a. | 28 | 00:56:10.230 | - 2 Laps | 01:49.065 | 22 | 01:48.068 | 02:00.365 | 0 | 22 | - | - |
11 | omen99 | 8037 | Wiesmann MF5 | GT4 | 27 | 00:54:02.696 | - 3 Laps | 01:50.321 | 25 | 01:48.939 | 02:00.099 | 0 | 20 | - | - |
12 | francie | 8035 | Wiesmann MF5 | GT4 | 27 | 00:55:13.973 | - 3 Laps | 01:49.774 | 29 | - | 02:02.739 | 0 | 17 | - | - |
13 | T0b! | 8077 | Wiesmann MF5 | GT4 | 24 | DNF | - 6 Laps | 01:48.652 | 24 | 01:48.683 | 01:59.679 | 0 | 16 | - | - |
14 | jackpot | 8068 | Wiesmann MF5 | GT4 | 24 | 00:54:32.245 | - 6 Laps | 01:48.608 | 16 | 01:45.956 | 02:16.343 | 0 | 13 | - | - |
15 | AndreDD1 | 8077 | Wiesmann MF5 | GT4 | 12 | DNF | - 18 Laps | 01:47.717 | 20 | 01:46.955 | 01:52.183 | 0 | 17 | - | - |
16 | Bomber | 8064 | Wiesmann MF5 | GT4 | 12 | DNF | - 18 Laps | 01:45.880 | 13 | 01:45.445 | 01:59.412 | 0 | 10 | - | - |
17 | Dieter | 8017 | Wiesmann MF5 | GT4 | 11 | DNF | - 19 Laps | 01:46.039 | 5 | 01:44.444 | 02:16.657 | 0 | 4 | - | - |
18 | CarLin77 | 13066 | Ginetta G50 GT4 LHD | n.a. | 9 | DNF | - 21 Laps | 01:49.218 | 26 | 01:49.686 | 01:53.936 | 0 | 18 | - | - |
19 | S.A.M. | 13066 | Ginetta G50 GT4 LHD | n.a. | 8 | DNF | - 22 Laps | 01:46.699 | 8 | 01:44.744 | 01:51.046 | 0 | 2 | - | - |
20 | Steen St | 6021 | Wiesmann MF5 | GT4 | 5 | DNF | - 25 Laps | 01:50.238 | 30 | - | 01:56.834 | 0 | 15 | - | - |
21 | Nicoast | 13066 | Ginetta G50 GT4 LHD | n.a. | 4 | DNF | - 26 Laps | 01:49.574 | 18 | 01:46.714 | 01:58.578 | 0 | 5 | - | - |
22 | raphyb | 8033 | Wiesmann MF5 | GT4 | 4 | DNF | - 26 Laps | 01:53.351 | 27 | 01:50.980 | 02:20.882 | 0 | 11 | - | - |
23 | girindus | 8056 | Wiesmann MF5 | GT4 | 3 | DNF | - 27 Laps | 01:46.360 | 7 | 01:44.643 | 01:51.030 | 0 | 2 | - | - |
24 | SIAMJAMBO | 8062 | Wiesmann MF5 | GT4 | 3 | DNF | - 27 Laps | 01:44.451 | 1 | 01:42.764 | 01:54.473 | 0 | 0 | - | - |
25 | FastMike | 13065 | Ginetta G50 GT4 LHD | n.a. | 2 | DNF | - 28 Laps | 01:49.974 | 15 | 01:45.588 | 02:01.389 | 0 | 8 | - | - |
26 | Vega(A-Team) | 8037 | Wiesmann MF5 | GT4 | 2 | DNF | - 28 Laps | 01:57.027 | 31 | - | 02:01.564 | 0 | 14 | - | - |
27 | [HD]Jigger | 8002 | Wiesmann MF5 | GT4 | 1 | DNF | - 29 Laps | 02:01.440 | 2 | 01:43.155 | 02:01.440 | 0 | 0 | - | - |
28 | Horst-RSK | 6021 | Wiesmann MF5 | GT4 | 1 | DNF | - 29 Laps | 02:06.488 | 19 | 01:46.933 | 02:06.488 | 0 | 1 | - | - |
29 | Shawn | 8068 | Wiesmann MF5 | GT4 | 1 | DNF | - 29 Laps | 02:06.731 | 21 | 01:47.312 | 02:06.731 | 0 | 2 | - | - |
30 | Altölrocker | 14671 | Ginetta G50 GT4 RHD | n.a. | 1 | DNF | - 29 Laps | 02:11.901 | 28 | 01:51.956 | 02:11.901 | 0 | 3 | - | - |
31 | XLR8R | 13066 | Ginetta G50 GT4 LHD | n.a. | 1 | DNF | - 29 Laps | 02:14.077 | 12 | 01:45.260 | 02:14.077 | 0 | 0 | - | - |
Generated with SimBin Log Analyzer 2018-01-20 by J. Watchman |