GTR2
:
Hockenheim88 Race1
|
2018_02_21
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Nilski98 | ||
Track | Hockenheim88 Race1 | Winner average speed | |||
Track length | Pole position | Nilski98 | |||
First qualification date/time | Pole position time | 01:02.463 | |||
Second qualification date/time | Fastest lap owner | [GCZ]BladeRunner74 | |||
Race date/time | 2018_02_21 | Fastest lap time | 01:03.007 | ||
Laps | 15 | Drivers | 30 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Nilski98 | 92022 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:03.029 | + -37,824 | 01:03.462 | 1 | 01:02.463 | 01:04.201 | 15 | 0 | - | - |
2 | [GCZ]BladeRunner74 | 92012 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:05.866 | + -34,987 | 01:03.007 | 4 | 01:02.875 | 01:04.391 | 0 | 2 | - | - |
3 | [HD]Jigger | 92015 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:15.088 | + -25,765 | 01:03.555 | 3 | 01:02.688 | 01:05.005 | 0 | 3 | - | - |
4 | mr_roschie | 92045 | Audi V8 | DTM 92 | 15 | 00:16:20.297 | + -20,556 | 01:03.900 | 5 | 01:02.961 | 01:05.353 | 0 | 3 | - | - |
5 | Nobody | 92014 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:22.509 | + -18,344 | 01:04.297 | 8 | 01:03.324 | 01:05.500 | 0 | 4 | - | - |
6 | Finguni | 92002 | Audi V8 | DTM 92 | 15 | 00:16:25.801 | + -15,052 | 01:04.139 | 9 | 01:03.413 | 01:05.720 | 0 | 4 | - | - |
7 | Dieter | 92022 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:31.980 | + -8,873 | 01:03.904 | 16 | 01:03.846 | 01:06.132 | 0 | 13 | - | - |
8 | Bomber | 92003 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:32.772 | + -8,081 | 01:04.233 | 7 | 01:03.271 | 01:06.184 | 0 | 7 | - | - |
9 | Horst-RSK | 92003 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:35.470 | + -5,383 | 01:04.578 | 23 | 01:04.626 | 01:06.364 | 0 | 15 | - | - |
10 | Mazzel | 92020 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:35.825 | + -5,028 | 01:04.717 | 19 | 01:04.320 | 01:06.388 | 0 | 13 | - | - |
11 | schwamerl08141 | 92055 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:35.930 | + -4,923 | 01:04.677 | 22 | 01:04.626 | 01:06.395 | 0 | 13 | - | - |
12 | CarLin77 | 92006 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:37.118 | + -3,735 | 01:04.651 | 24 | 01:04.664 | 01:06.474 | 0 | 12 | - | - |
13 | SIAMJAMBO | 92004 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:37.223 | + -3,630 | 01:04.475 | 2 | 01:02.650 | 01:06.481 | 0 | 4 | - | - |
14 | Marc Madman | 92016 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:37.661 | + -3,192 | 01:04.325 | 10 | 01:03.437 | 01:06.510 | 0 | 6 | - | - |
15 | aTom | 92005 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:40.853 | + 0,000 | 01:04.280 | 14 | 01:03.652 | 01:06.723 | 0 | 7 | - | - |
16 | [HD]Punisher | 92003 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:42.645 | + 1,792 | 01:04.176 | 11 | 01:03.525 | 01:06.843 | 0 | 9 | - | - |
17 | girindus | 92021 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:47.277 | + 6,424 | 01:04.349 | 12 | 01:03.584 | 01:07.151 | 0 | 6 | - | - |
18 | Altölrocker | 92022 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:47.442 | + 6,589 | 01:05.224 | 25 | 01:04.862 | 01:07.162 | 0 | 9 | - | - |
19 | T0b! | 92016 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:47.735 | + 6,882 | 01:04.982 | 21 | 01:04.592 | 01:07.182 | 0 | 6 | - | - |
20 | Anton | 92045 | Audi V8 | DTM 92 | 15 | 00:16:50.936 | + 10,083 | 01:04.340 | 13 | 01:03.616 | 01:07.395 | 0 | 7 | - | - |
21 | [POR]joka | 92027 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:51.523 | + 10,670 | 01:04.862 | 17 | 01:03.938 | 01:07.434 | 0 | 8 | - | - |
22 | ****JB**** | 92022 | BMW DTM e30 M3 | DTM 92 | 15 | 00:16:52.166 | + 11,313 | 01:05.273 | 18 | 01:04.104 | 01:07.477 | 0 | 10 | - | - |
23 | Vega(A-Team) | 92003 | Mercedes Benz 190e Evo2 | DTM 92 | 15 | 00:16:57.708 | + 16,855 | 01:04.834 | 28 | 01:05.548 | 01:07.847 | 0 | 10 | - | - |
24 | raphyb | 92044 | Audi V8 | DTM 92 | 15 | 00:17:03.434 | + 22,581 | 01:04.678 | 26 | 01:05.041 | 01:08.228 | 0 | 8 | - | - |
25 | jackpot | 92001 | Audi V8 | DTM 92 | 14 | DNF | - 1 Laps | 01:05.171 | 20 | 01:04.525 | 01:08.701 | 0 | 9 | - | - |
26 | Sunjin | 92014 | BMW DTM e30 M3 | DTM 92 | 14 | 00:16:10.669 | - 1 Laps | 01:05.424 | 30 | - | 01:09.333 | 0 | 6 | - | - |
27 | francie | 92045 | Audi V8 | DTM 92 | 14 | 00:16:50.877 | - 1 Laps | 01:05.689 | 27 | 01:05.230 | 01:12.205 | 0 | 5 | - | - |
28 | PETE | 92014 | BMW DTM e30 M3 | DTM 92 | 14 | 00:17:06.417 | - 1 Laps | 01:07.995 | 29 | 01:10.286 | 01:13.315 | 0 | 2 | - | - |
29 | soeri | 92016 | BMW DTM e30 M3 | DTM 92 | 13 | 00:16:53.262 | - 2 Laps | 01:04.694 | 15 | 01:03.795 | 01:17.943 | 0 | 3 | - | - |
30 | Pavel Didenko | 92015 | BMW DTM e30 M3 | DTM 92 | 3 | DNF | - 12 Laps | 01:06.575 | 6 | 01:03.251 | 01:14.436 | 0 | 3 | - | - |
Generated with SimBin Log Analyzer 2018-01-20 by J. Watchman |