GTR2
:
Curitiba06
|
2018_02_07
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Finguni | ||
Track | Curitiba06 | Winner average speed | |||
Track length | Pole position | ****JB**** | |||
First qualification date/time | Pole position time | 00:52.250 | |||
Second qualification date/time | Fastest lap owner | ****JB**** | |||
Race date/time | 2018_02_07 | Fastest lap time | 00:52.373 | ||
Laps | 75 | Drivers | 28 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Finguni | 7517 | VW Golf I GTI Cup | NG4 | 75 | 01:08:34.444 | + 0,000 | 00:52.962 | 2 | 00:52.268 | 00:54.859 | 32 | 24 | - | - |
2 | Nilski98 | 78017 | VW Golf I GTI Cup | NG4 | 75 | 01:08:57.426 | + 22,982 | 00:53.236 | 10 | 00:52.962 | 00:55.165 | 2 | 30 | - | - |
3 | Mazzel | 8050 | VW Golf I GTI Cup | NG4 | 75 | 01:09:12.232 | + 37,788 | 00:53.054 | 6 | 00:52.772 | 00:55.363 | 4 | 22 | - | - |
4 | Nobody | 5638 | VW Golf I GTI Cup | NG4 | 75 | 01:09:13.592 | + 39,148 | 00:53.013 | 5 | 00:52.748 | 00:55.381 | 1 | 20 | - | - |
5 | aTom | 78007 | VW Golf I GTI Cup | NG4 | 75 | 01:09:24.239 | + 49,795 | 00:53.434 | 14 | 00:53.168 | 00:55.523 | 0 | 33 | - | - |
6 | mr_roschie | 77131 | VW Golf I GTI Cup | NG4 | 75 | 01:09:26.395 | + 51,951 | 00:53.336 | 9 | 00:52.942 | 00:55.551 | 0 | 31 | - | - |
7 | Marc Madman | 77128 | VW Golf I GTI Cup | NG4 | 75 | 01:09:26.787 | + 52,343 | 00:53.387 | 21 | 00:53.361 | 00:55.557 | 0 | 33 | - | - |
8 | Pavel Didenko | 78012 | VW Golf I GTI Cup | NG4 | 75 | 01:09:28.669 | + 54,225 | 00:52.808 | 7 | 00:52.809 | 00:55.582 | 0 | 24 | - | - |
9 | soeri | 77128 | VW Golf I GTI Cup | NG4 | 74 | 01:08:46.965 | - 1 Laps | 00:53.303 | 8 | 00:52.912 | 00:55.769 | 0 | 24 | - | - |
10 | [HD]Punisher | 78101 | VW Golf I GTI Cup | NG4 | 74 | 01:09:05.910 | - 1 Laps | 00:53.884 | 18 | 00:53.325 | 00:56.025 | 0 | 28 | - | - |
11 | Shawn | 78111 | VW Golf I GTI Cup | NG4 | 74 | 01:09:12.336 | - 1 Laps | 00:53.525 | 11 | 00:52.965 | 00:56.112 | 0 | 35 | - | - |
12 | Dieter | 8050 | VW Golf I GTI Cup | NG4 | 72 | 01:08:56.507 | - 3 Laps | 00:53.501 | 12 | 00:53.058 | 00:57.451 | 0 | 30 | - | - |
13 | PETE | 5638 | VW Golf I GTI Cup | NG4 | 72 | 01:09:10.178 | - 3 Laps | 00:53.836 | 26 | 00:54.724 | 00:57.641 | 0 | 16 | - | - |
14 | Steen St | 78001 | VW Golf I GTI Cup | NG4 | 70 | 01:08:44.310 | - 5 Laps | 00:53.818 | 25 | 00:53.848 | 00:58.918 | 0 | 27 | - | - |
15 | Horst-RSK | 8050 | VW Golf I GTI Cup | NG4 | 68 | DNF | - 7 Laps | 00:53.610 | 16 | 00:53.225 | 00:56.084 | 3 | 27 | - | - |
16 | [POR]joka | 7517 | VW Golf I GTI Cup | NG4 | 67 | DNF | - 8 Laps | 00:52.895 | 4 | 00:52.698 | 00:56.965 | 0 | 18 | - | - |
17 | helmet | 7715 | VW Golf I GTI Cup | NG4 | 63 | DNF | - 12 Laps | 00:54.025 | 22 | 00:53.430 | 00:58.100 | 0 | 26 | - | - |
18 | jackpot | 78021 | VW Golf I GTI Cup | NG4 | 50 | DNF | - 25 Laps | 00:53.536 | 17 | 00:53.242 | 00:55.962 | 0 | 26 | - | - |
19 | Vitor lopes | 78111 | VW Golf I GTI Cup | NG4 | 50 | DNF | - 25 Laps | 00:53.887 | 20 | 00:53.342 | 00:58.537 | 0 | 23 | - | - |
20 | raphyb | 78013 | VW Golf I GTI Cup | NG4 | 39 | DNF | - 36 Laps | 00:54.350 | 19 | 00:53.328 | 01:00.605 | 0 | 10 | - | - |
21 | [GCZ]BladeRunner74 | 5638 | VW Golf I GTI Cup | NG4 | 37 | DNF | - 38 Laps | 00:53.559 | 15 | 00:53.203 | 00:56.902 | 0 | 28 | - | - |
22 | francie | 78101 | VW Golf I GTI Cup | NG4 | 33 | DNF | - 42 Laps | 00:53.582 | 24 | 00:53.714 | 00:57.532 | 0 | 15 | - | - |
23 | CarLin77 | 7517 | VW Golf I GTI Cup | NG4 | 20 | DNF | - 55 Laps | 00:53.697 | 23 | 00:53.506 | 00:56.017 | 0 | 13 | - | - |
24 | evobilly1(A-Team) | 78002 | VW Golf I GTI Cup | NG4 | 8 | DNF | - 67 Laps | 00:53.023 | 13 | 00:53.146 | 00:56.424 | 0 | 4 | - | - |
25 | stuecke321 | 77150 | VW Golf I GTI Cup | NG4 | 0 | DNS | - 75 Laps | 99:99.999 | 27 | - | 99:99.999 | 0 | 0 | - | - |
26 | ****JB**** | 7517 | VW Golf I GTI Cup | NG4 | 74 | DQ | - 1 Laps | 00:52.373 | 1 | 00:52.250 | 00:55.357 | 33 | 25 | - | - |
27 | Sunjin | 78101 | VW Golf I GTI Cup | NG4 | 35 | DQ | - 40 Laps | 00:53.859 | 28 | - | 00:59.959 | 0 | 12 | - | - |
28 | Bomber | 5638 | VW Golf I GTI Cup | NG4 | 17 | DQ | - 58 Laps | 00:52.962 | 3 | 00:52.688 | 00:57.454 | 0 | 7 | - | - |
Generated with SimBin Log Analyzer 2018-01-20 by J. Watchman |