GTR2
:
Nogaro2003 Race2
|
2018_12_22
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Dieter | ||
Track | Nogaro2003 Race2 | Winner average speed | |||
Track length | Pole position | Finguni | |||
First qualification date/time | Pole position time | 00:44.781 | |||
Second qualification date/time | Fastest lap owner | Nobody | |||
Race date/time | 2018_12_22 | Fastest lap time | 00:44.526 | ||
Laps | 50 | Drivers | 18 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Dieter | 8208 | Kart 250 | n.a. | 50 | 00:37:49.421 | + 0,000 | 00:44.642 | 2 | 00:44.808 | 00:45.388 | 50 | 1 | - | - |
2 | Nobody | 8202 | Kart 250 | n.a. | 50 | 00:37:50.071 | + 0,650 | 00:44.526 | 4 | 00:44.955 | 00:45.401 | 0 | 2 | - | - |
3 | Micha-RSK | 8208 | Kart 250 | n.a. | 50 | 00:38:03.436 | + 14,015 | 00:44.852 | 6 | 00:45.090 | 00:45.668 | 0 | 13 | - | - |
4 | SIAMJAMBO | 8206 | Kart 250 | n.a. | 50 | 00:38:16.046 | + 26,625 | 00:44.642 | 3 | 00:44.926 | 00:45.920 | 0 | 2 | - | - |
5 | mr_roschie | 8212 | Kart 250 | n.a. | 50 | 00:38:28.309 | + 38,888 | 00:44.853 | 5 | 00:45.070 | 00:46.166 | 0 | 3 | - | - |
6 | aTom | 8220 | Kart 250 | n.a. | 50 | 00:38:31.812 | + 42,391 | 00:45.417 | 11 | 00:45.494 | 00:46.236 | 0 | 7 | - | - |
7 | Shawn | 8216 | Kart 250 | n.a. | 49 | 00:38:24.701 | - 1 Laps | 00:45.082 | 8 | 00:45.238 | 00:47.034 | 0 | 6 | - | - |
8 | Paul Thane | 8203 | Kart 250 | n.a. | 49 | 00:38:26.010 | - 1 Laps | 00:45.779 | 12 | 00:45.741 | 00:47.061 | 0 | 7 | - | - |
9 | Mazzel | 8206 | Kart 250 | n.a. | 48 | 00:37:53.956 | - 2 Laps | 00:45.458 | 9 | 00:45.317 | 00:47.374 | 0 | 6 | - | - |
10 | S.A.M. | 8219 | Kart 250 | n.a. | 48 | 00:37:59.520 | - 2 Laps | 00:45.556 | 18 | - | 00:47.490 | 0 | 9 | - | - |
11 | soeri | 8207 | Kart 250 | n.a. | 48 | 00:38:00.958 | - 2 Laps | 00:45.793 | 13 | 00:45.907 | 00:47.519 | 0 | 5 | - | - |
12 | [HD]Punisher | 8212 | Kart 250 | n.a. | 48 | 00:38:13.367 | - 2 Laps | 00:46.360 | 14 | 00:46.144 | 00:47.778 | 0 | 8 | - | - |
13 | francie | 8200 | Kart 250 | n.a. | 38 | 00:41:09.377 | - 12 Laps | 00:46.348 | 15 | 00:47.236 | 01:04.983 | 0 | 5 | - | - |
14 | Finguni | 8211 | Kart 250 | n.a. | 34 | 00:38:51.305 | - 16 Laps | 00:44.531 | 1 | 00:44.781 | 01:08.567 | 0 | 3 | - | - |
15 | Altölrocker | 8212 | Kart 250 | n.a. | 30 | DNF | - 20 Laps | 00:47.791 | 16 | 00:48.404 | 00:56.471 | 0 | 4 | - | - |
16 | Dennis Bäumer | 8209 | Kart 250 | n.a. | 16 | DNF | - 34 Laps | 00:51.448 | 17 | 00:50.784 | 00:57.067 | 0 | 3 | - | - |
17 | Pavel Didenko | 8200 | Kart 250 | n.a. | 10 | DNF | - 40 Laps | 00:45.366 | 7 | 00:45.208 | 00:48.277 | 0 | 2 | - | - |
18 | schielchen | 8216 | Kart 250 | n.a. | 1 | DNF | - 49 Laps | 00:56.634 | 10 | 00:45.391 | 00:56.634 | 0 | 1 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |