GTR2
:
Gedinne2011
|
2018_12_08
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Nilski98 | ||
Track | Gedinne2011 | Winner average speed | |||
Track length | Pole position | Nilski98 | |||
First qualification date/time | Pole position time | 01:36.232 | |||
Second qualification date/time | Fastest lap owner | Nilski98 | |||
Race date/time | 2018_12_08 | Fastest lap time | 01:36.811 | ||
Laps | 40 | Drivers | 21 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Nilski98 | 6052 | AUDI_RS4_V8 | GT2 | 40 | 01:08:33.914 | + 0,000 | 01:36.811 | 1 | 01:36.232 | 01:42.847 | 38 | 2 | - | - |
2 | mr_roschie | 6071 | AUDI_RS4_V8 | GT2 | 39 | 01:09:46.904 | - 1 Laps | 01:39.561 | 12 | 01:38.445 | 01:47.356 | 0 | 10 | - | - |
3 | Marcel Hesen | 5213 | AUDI_RS4_V8 | GT2 | 38 | 01:15:34.875 | - 2 Laps | 01:40.025 | 15 | 01:38.838 | 01:59.338 | 0 | 11 | - | - |
4 | Mazzel | 6014 | AUDI_RS4_V8 | GT2 | 38 | 01:15:38.217 | - 2 Laps | 01:40.267 | 13 | 01:38.591 | 01:59.426 | 0 | 8 | - | - |
5 | AS DA SILVA | 8517 | AUDI_RS4_V8 | GT2 | 22 | DNF | - 18 Laps | 01:40.079 | 21 | - | 01:48.748 | 0 | 13 | - | - |
6 | Pavel Didenko | 7202 | AUDI_RS4_V8 | GT2 | 19 | DNF | - 21 Laps | 01:38.166 | 5 | 01:36.886 | 01:42.990 | 0 | 3 | - | - |
7 | Shawn | 7200 | AUDI_RS4_V8 | GT2 | 17 | DNF | - 23 Laps | 01:42.398 | 18 | 01:41.316 | 01:49.157 | 0 | 12 | - | - |
8 | [HD]Punisher | 6014 | AUDI_RS4_V8 | GT2 | 17 | DNF | - 23 Laps | 01:39.451 | 7 | 01:37.692 | 01:53.065 | 0 | 4 | - | - |
9 | aTom | 7201 | AUDI_RS4_V8 | GT2 | 11 | DNF | - 29 Laps | 01:39.511 | 11 | 01:38.313 | 01:41.811 | 1 | 7 | - | - |
10 | Nobody | 7207 | AUDI_RS4_V8 | GT2 | 7 | DNF | - 33 Laps | 01:39.628 | 9 | 01:38.032 | 02:10.392 | 0 | 3 | - | - |
11 | francie | 7202 | AUDI_RS4_V8 | GT2 | 5 | DNF | - 35 Laps | 01:46.108 | 20 | - | 01:51.551 | 0 | 6 | - | - |
12 | [GCZ]BladeRunner74 | 5117 | AUDI_RS4_V8 | GT2 | 3 | DNF | - 37 Laps | 01:42.979 | 14 | 01:38.658 | 01:47.624 | 0 | 6 | - | - |
13 | S.A.M. | 7206 | AUDI_RS4_V8 | GT2 | 1 | DNF | - 39 Laps | 01:47.117 | 2 | 01:36.397 | 01:47.117 | 1 | 1 | - | - |
14 | odb | 7206 | AUDI_RS4_V8 | GT2 | 1 | DNF | - 39 Laps | 01:52.045 | 4 | 01:36.670 | 01:52.045 | 0 | 0 | - | - |
15 | SIAMJAMBO | 6553 | AUDI_RS4_V8 | GT2 | 1 | DNF | - 39 Laps | 01:59.664 | 6 | 01:37.032 | 01:59.664 | 0 | 0 | - | - |
16 | Dennis Bäumer | 5213 | AUDI_RS4_V8 | GT2 | 1 | DNF | - 39 Laps | 02:14.856 | 19 | 01:48.620 | 02:14.856 | 0 | 0 | - | - |
17 | girindus | 7207 | AUDI_RS4_V8 | GT2 | 0 | DNS | - 40 Laps | 99:99.999 | 8 | 01:37.746 | 99:99.999 | 0 | 0 | - | - |
18 | jackpot | 6006 | AUDI_RS4_V8 | GT2 | 0 | DNS | - 40 Laps | 99:99.999 | 16 | 01:38.946 | 99:99.999 | 0 | 0 | - | - |
19 | Dieter | 8100 | AUDI_RS4_V8 | GT2 | 0 | DNS | - 40 Laps | 99:99.999 | 10 | 01:38.125 | 99:99.999 | 0 | 0 | - | - |
20 | Vega(A-Team) | 6553 | AUDI_RS4_V8 | GT2 | 0 | DNS | - 40 Laps | 99:99.999 | 3 | 01:36.666 | 99:99.999 | 0 | 0 | - | - |
21 | Bomber | 7001 | AUDI_RS4_V8 | GT2 | 0 | DNS | - 40 Laps | 99:99.999 | 17 | 01:39.241 | 99:99.999 | 0 | 0 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |