GTR2
:
Baku
|
2018_11_03
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | Nilski98 | ||
Track | Baku | Winner average speed | |||
Track length | Pole position | Nilski98 | |||
First qualification date/time | Pole position time | 01:59.392 | |||
Second qualification date/time | Fastest lap owner | Nilski98 | |||
Race date/time | 2018_11_03 | Fastest lap time | 02:00.969 | ||
Laps | 29 | Drivers | 21 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Nilski98 | 6023 | Ferrari FXX GT1 | GT1 | 29 | 01:03:18.890 | + 0,000 | 02:00.969 | 1 | 01:59.392 | 02:10.996 | 26 | 1 | - | - |
2 | girindus | 98033 | R390 | GT1 | 29 | 01:05:38.374 | + 139,484 | 02:05.243 | 5 | 02:05.965 | 02:15.806 | 3 | 5 | - | - |
3 | soeri | 10001 | Porsche 911 GT1 | GT1 | 28 | 01:03:48.013 | - 1 Laps | 02:09.685 | 11 | 02:07.815 | 02:16.714 | 0 | 20 | - | - |
4 | Shawn | 10646 | Porsche 911 GT1 | GT1 | 28 | 01:05:05.345 | - 1 Laps | 02:10.725 | 20 | - | 02:19.476 | 0 | 21 | - | - |
5 | [HD]Punisher | 98017 | Porsche 911 GT1 | GT1 | 28 | 01:05:16.065 | - 1 Laps | 02:08.690 | 9 | 02:07.411 | 02:19.859 | 0 | 13 | - | - |
6 | Finguni | 97023 | R390 | GT1 | 28 | 01:05:17.476 | - 1 Laps | 02:11.086 | 18 | 02:16.437 | 02:19.909 | 0 | 21 | - | - |
7 | Nobody | 98030 | R390 | GT1 | 27 | 01:04:07.850 | - 2 Laps | 02:05.151 | 2 | 02:03.053 | 02:22.512 | 0 | 8 | - | - |
8 | Marc Madman | 98026 | Porsche 911 GT1 | GT1 | 26 | DNF | - 3 Laps | 02:08.407 | 14 | 02:08.165 | 02:17.544 | 0 | 13 | - | - |
9 | francie | 98033 | R390 | GT1 | 25 | DNF | - 4 Laps | 02:11.564 | 16 | 02:08.422 | 02:25.746 | 0 | 15 | - | - |
10 | mr_roschie | 98017 | Porsche 911 GT1 | GT1 | 25 | 01:10:45.379 | - 4 Laps | 02:09.438 | 10 | 02:07.437 | 02:49.815 | 0 | 10 | - | - |
11 | SIAMJAMBO | 98008 | MercedesCLR GT1 | GT1 | 24 | DNF | - 5 Laps | 02:07.380 | 21 | - | 02:16.022 | 0 | 22 | - | - |
12 | ****JB**** | 97021 | R390 | GT1 | 24 | DNF | - 5 Laps | 02:12.152 | 7 | 02:06.879 | 02:26.184 | 0 | 11 | - | - |
13 | Marcel Hesen | 16005 | Ferrari FXX GT1 | GT1 | 17 | DNF | - 12 Laps | 02:07.641 | 3 | 02:03.688 | 02:24.798 | 0 | 9 | - | - |
14 | aTom | 98005 | MercedesCLR GT1 | GT1 | 12 | DNF | - 17 Laps | 02:10.143 | 17 | 02:08.537 | 02:21.745 | 0 | 13 | - | - |
15 | S.A.M. | 97021 | R390 | GT1 | 10 | DNF | - 19 Laps | 02:06.131 | 4 | 02:04.371 | 02:16.057 | 0 | 12 | - | - |
16 | jackpot | 10020 | MercedesCLR GT1 | GT1 | 10 | DNF | - 19 Laps | 02:11.043 | 15 | 02:08.355 | 02:37.550 | 0 | 6 | - | - |
17 | Mazzel | 16007 | Ferrari FXX GT1 | GT1 | 7 | DNF | - 22 Laps | 02:09.856 | 6 | 02:06.702 | 02:12.086 | 0 | 4 | - | - |
18 | Vega(A-Team) | 98005 | Porsche 911 GT1 | GT1 | 6 | DNF | - 23 Laps | 02:08.777 | 13 | 02:07.870 | 02:12.391 | 0 | 6 | - | - |
19 | [GCZ]BladeRunner74 | 98009 | Porsche 911 GT1 | GT1 | 5 | DNF | - 24 Laps | 02:08.587 | 8 | 02:06.976 | 02:12.900 | 0 | 5 | - | - |
20 | Bomber | 98008 | MercedesCLR GT1 | GT1 | 5 | DNF | - 24 Laps | 02:09.090 | 12 | 02:07.851 | 02:14.697 | 0 | 6 | - | - |
21 | Sunjin | 10001 | Porsche 911 GT1 | GT1 | 0 | DNS | - 29 Laps | 99:99.999 | 19 | - | 99:99.999 | 0 | 0 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |