GTR2
:
Spa_2011
|
2018_08_25
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | GTR2 | Winner | girindus | ||
Track | Spa_2011 | Winner average speed | |||
Track length | Pole position | Nobody | |||
First qualification date/time | Pole position time | 59:59.999 | |||
Second qualification date/time | Fastest lap owner | Nobody | |||
Race date/time | 2018_08_25 | Fastest lap time | 02:11.727 | ||
Laps | 50 | Drivers | 2 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | girindus | 66072 | Doran JE4 DP | GT1 | 50 | 02:00:02.421 | + 0,000 | 02:14.193 | 1 | - | 02:24.048 | 43 | 2 | - | - |
2 | Nobody | 6666 | Ferrari FXX GT1 | GT1 | 22 | DNF | - 28 Laps | 02:11.727 | 2 | - | 02:22.490 | 7 | 2 | - | - |
Generated with SimBin Log Analyzer 2018-02-27 by J. Watchman |