AssettoCorsa
:
11Donington GT3
|
2018_02_17
|
Summary |
Winner | [HD]Jigger | Server 1: - | |||
Server 2: - | |||||
Pole position | [HD]Jigger | Server 3: - | |||
Pole position time | 01:03.357 | Server 4: - | |||
Fastest lap owner | girindus | Server 5: - | |||
Fastest lap time | 01:04.120 | Server 6: 18 / 28 (64,3 %) | |||
Server 7: - | |||||
Drivers | 18 / 28 sind angekommen (64,3 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | [HD]Jigger | 100 (100) | 01:51:15.507 | + 0 | 01:04.402 | 2 | 01:06.755 | 01:03.357 | 1 | 6 | 1 | Bentley Continental GT3 | GT3 | 13002 |
2 | girindus | 100 (100) | 01:51:28.216 | + 12,709 | 01:04.120 | 1 | 01:06.882 | 01:03.607 | 3 | 6 | 2 | Bentley Continental GT3 | GT3 | 13100 |
3 | S.A.M. | 100 (100) | 01:52:10.665 | + 55,158 | 01:04.852 | 4 | 01:07.306 | 01:03.559 | 2 | 6 | 3 | Ford GT3 | GT3 | 9001 |
4 | [GCZ]BladeRunner74 | 99 (99) | 01:51:46.353 | - 1 Laps | 01:05.014 | 5 | 01:07.740 | 01:04.684 | 15 | 6 | 4 | BMW M3 GTR | GT3 | 9027 |
5 | aTom | 99 (99) | 01:51:57.625 | - 1 Laps | 01:05.416 | 10 | 01:07.854 | 01:04.278 | 9 | 6 | 5 | 458 Italia GT3 | GT3 | 13457 |
6 | Mazzel | 99 (99) | 01:52:15.387 | - 1 Laps | 01:05.511 | 13 | 01:08.034 | 01:04.017 | 6 | 6 | 6 | 458 Italia GT3 | GT3 | 10062 |
7 | CarLin77 | 98 (98) | 01:51:19.977 | - 2 Laps | 01:05.413 | 9 | 01:08.163 | 01:05.199 | 18 | 6 | 7 | Bentley Continental GT3 | GT3 | 14007 |
8 | Nobi001 | 97 (97) | 01:52:11.260 | - 3 Laps | 01:06.148 | 20 | 01:09.394 | 01:06.486 | 24 | 6 | 8 | Mercedes-Benz SLS AMG GT3 | GT3 | 11006 |
9 | soeri | 96 (96) | 01:51:27.711 | - 4 Laps | 01:05.469 | 12 | 01:09.663 | 01:04.909 | 16 | 6 | 9 | Ford GT3 | GT3 | 9002 |
10 | Marcel Hesen | 96 (96) | 01:51:28.201 | - 4 Laps | 01:05.430 | 11 | 01:09.668 | 01:04.279 | 10 | 6 | 10 | Bentley Continental GT3 | GT3 | 13002 |
11 | Shawn | 96 (96) | 01:51:35.776 | - 4 Laps | 01:06.039 | 19 | 01:09.747 | 01:05.141 | 17 | 6 | 11 | BMW Z4 GT3 | GT3 | 8141 |
12 | Dieter | 96 (96) | 01:51:56.134 | - 4 Laps | 01:05.529 | 14 | 01:09.959 | 01:04.668 | 14 | 6 | 12 | R8GT3 LMS | GT3 | 10072 |
13 | [HD]Punisher | 96 (96) | 01:52:14.841 | - 4 Laps | 01:05.299 | 7 | 01:10.154 | 01:04.388 | 11 | 6 | 13 | Ford GT3 | GT3 | 12018 |
14 | stuecke321 | 95 (95) | 01:51:18.585 | - 5 Laps | 01:06.298 | 21 | 01:10.300 | 01:05.921 | 21 | 6 | 14 | BMW M3 GTR | GT3 | 14068 |
15 | PETE | 94 (94) | 01:51:41.980 | - 6 Laps | 01:06.873 | 24 | 01:11.297 | 01:06.426 | 23 | 6 | 15 | 458 Italia GT3 | GT3 | 10031 |
16 | Jochua | 94 (94) | 01:51:42.892 | - 6 Laps | 01:06.939 | 25 | 01:11.307 | 01:05.740 | 20 | 6 | 16 | 458 Italia GT3 | GT3 | 10455 |
17 | omen99 | 94 (94) | 01:52:29.162 | - 6 Laps | 01:06.654 | 23 | 01:11.799 | 01:07.344 | 25 | 6 | 17 | Corvette C6-R GT3 | GT3 | 10027 |
18 | francie | 80 (80) | DNF | - 20 Laps | 01:05.942 | 18 | 01:11.784 | 01:05.395 | 19 | 6 | 21 | 458 Italia GT3 | GT3 | 110051 |
19 | rennschnecke69 | 64 (64) | DNF | - 36 Laps | 01:04.606 | 3 | 01:08.604 | 01:03.743 | 4 | 6 | 22 | Bentley Continental GT3 | GT3 | 13200 |
20 | Steen St | 64 (64) | DNF | - 36 Laps | 01:07.039 | 26 | 01:12.685 | - | 32 | 6 | 23 | Porsche 997 GT3R | GT3 | 11009 |
21 | Iceman | 64 (64) | 01:51:47.862 | - 36 Laps | 01:05.600 | 16 | 01:44.810 | 01:04.266 | 8 | 6 | 24 | 458 Italia GT3 | GT3 | 11035 |
22 | Finguni | 57 (57) | DNF | - 43 Laps | 01:05.203 | 6 | 01:07.672 | 01:03.947 | 5 | 6 | 25 | 458 Italia GT3 | GT3 | 10062 |
23 | Nicoast | 45 (45) | DNF | - 55 Laps | 01:05.579 | 15 | 01:08.686 | 01:04.410 | 12 | 6 | 26 | 458 Italia GT3 | GT3 | 12046 |
24 | Sunjin | 13 (13) | DNF | - 87 Laps | 01:06.472 | 22 | 01:08.413 | 01:06.177 | 22 | 6 | 29 | BMW Z4 GT3 | GT3 | 10077 |
25 | Vega(A-Team) | 11 (11) | DNF | - 89 Laps | 01:05.319 | 8 | 01:20.766 | - | 33 | 6 | 30 | Mercedes-Benz SLS AMG GT3 | GT3 | 13078 |
26 | Bomber | 10 (10) | DNF | - 90 Laps | 01:05.764 | 17 | 01:20.782 | - | 34 | 6 | 31 | Dodge Viper | GT3 | 8087 |
27 | [POR]joka | 0 (0) | DNF | - 100 Laps | 99:99.999 | 34 | 99:99.999 | 01:04.435 | 13 | 6 | 33 | Dodge Viper | GT3 | 12003 |
28 | SIAMJAMBO | 0 (0) | DQ | - 100 Laps | 99:99.999 | 33 | 99:99.999 | 01:04.028 | 7 | 6 | 34 | 458 Italia GT3 | GT3 | 11089 |
Generated by SimBinLog Analyzer (build 2018-01-20) |