GTR2 : Arcorin
2017_08_30
 
Summary
  Simulator GTR2 Winner Horst-RSK
  Track Arcorin Winner average speed
  Track length Pole position Nicoast
  First qualification date/time Pole position time 1:26.706
  Second qualification date/time Fastest lap owner Nicoast
  Race date/time 2017_08_30 Fastest lap time 1:27.419
  Laps 45 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Horst-RSK John Cooper Works-12008 John Cooper Works NG4 45 01:08:47.960 + 0,000 1:28.156 8 1:27.906 01:31.732 16 9 - -
2 Finguni John Cooper Works-12001 John Cooper Works NG4 45 01:08:48.495 + 0,535 1:27.792 3 1:27.404 01:31.744 1 10 - -
3 soeri John Cooper Works-12012 John Cooper Works NG4 45 01:09:47.091 + 59,131 1:27.975 5 1:27.763 01:33.046 0 9 - -
4 Mazzel John Cooper Works-12033 John Cooper Works NG4 44 01:09:22.216 - 1 Laps 1:28.652 9 1:28.050 01:34.595 0 12 - -
5 Dieter John Cooper Works-12077 John Cooper Works NG4 44 01:09:50.252 - 1 Laps 1:28.276 16 1:28.650 01:35.233 0 20 - -
6 Marc Madman John Cooper Works-12008 John Cooper Works NG4 40 DNF - 5 Laps 1:28.342 11 1:28.181 01:33.141 0 12 - -
7 francie John Cooper Works-12003 John Cooper Works NG4 40 DNF - 5 Laps 1:29.106 21 1:32.614 01:36.633 0 18 - -
8 mr_roschie John Cooper Works-12033 John Cooper Works NG4 37 DNF - 8 Laps 1:28.006 7 1:27.897 01:32.422 1 8 - -
9 Shawn John Cooper Works-12015 John Cooper Works NG4 36 DNF - 9 Laps 1:28.365 13 1:28.462 01:33.467 0 14 - -
10 Jay Cortez John Cooper Works-13382 John Cooper Works NG4 29 DNF - 16 Laps 1:29.197 18 1:29.637 01:49.181 0 13 - -
11 Nicoast John Cooper Works-12004 John Cooper Works NG4 27 DNF - 18 Laps 1:27.419 1 1:26.706 01:30.229 26 2 - -
12 Nobody John Cooper Works-12029 John Cooper Works NG4 26 DNF - 19 Laps 1:27.869 4 1:27.612 01:31.666 1 3 - -
13 [HD]Punisher John Cooper Works-12001 John Cooper Works NG4 24 DNF - 21 Laps 1:29.225 14 1:28.536 01:33.201 0 10 - -
14 schwamerl08141 John Cooper Works-12001 John Cooper Works NG4 16 DNF - 29 Laps 1:28.324 6 1:27.768 01:32.243 0 5 - -
15 VR46 John Cooper Works-12008 John Cooper Works NG4 15 DNF - 30 Laps 1:29.358 15 1:28.586 01:38.453 0 4 - -
16 Hebo Sen John Cooper Works-12044 John Cooper Works NG4 10 DNF - 35 Laps 1:31.317 19 1:30.665 01:39.198 0 7 - -
17 Sunjin John Cooper Works-12027 John Cooper Works NG4 8 DNF - 37 Laps 1:29.143 24 - 01:34.300 0 8 - -
18 ****JB**** John Cooper Works-12015 John Cooper Works NG4 5 DNF - 40 Laps 1:29.539 17 1:28.668 01:34.560 0 3 - -
19 Sanyo John Cooper Works-12004 John Cooper Works NG4 4 DNF - 41 Laps 1:31.036 12 1:28.184 01:52.394 0 1 - -
20 Falcon John Cooper Works-12469 John Cooper Works NG4 3 DNF - 42 Laps 1:37.388 23 1:34.932 01:41.896 0 5 - -
21 girindus John Cooper Works-12384 John Cooper Works NG4 2 DNF - 43 Laps 1:30.175 10 1:28.123 01:35.770 0 0 - -
22 Valera Kudrahov John Cooper Works-12001 John Cooper Works NG4 2 DNF - 43 Laps 1:34.211 22 1:32.969 01:41.380 0 2 - -
23 jackpot John Cooper Works-12001 John Cooper Works NG4 1 DNF - 44 Laps 1:45.882 20 1:30.935 01:45.882 0 1 - -
24 FastMike John Cooper Works-12001 John Cooper Works NG4 0 DNS - 45 Laps - 2 1:27.118 - 0 0 - -