GTR2 : 91_Phoenix
2017_09_30
 
Summary
  Simulator GTR2 Winner Nilski98
  Track 91_Phoenix Winner average speed
  Track length Pole position Nilski98
  First qualification date/time Pole position time 1:44.953
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 2017_09_30 Fastest lap time 1:44.974
  Laps 40 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Nilski98 Holden VZ Commodore-6022 Holden VZ Commodore NG2 40 01:13:09.873 + 0,000 1:44.974 1 1:44.953 01:49.746 21 2 - -
2 girindus Holden VZ Commodore-6055 Holden VZ Commodore NG2 40 01:14:10.365 + 60,492 1:46.247 3 1:45.790 01:51.259 6 18 - -
3 Nicoast Holden VZ Commodore-12046 Holden VZ Commodore NG2 40 01:14:18.376 + 68,503 1:46.028 2 1:45.416 01:51.459 13 8 - -
4 mr_roschie Holden VZ Commodore-6016 Holden VZ Commodore NG2 40 01:14:33.443 + 83,570 1:45.898 6 1:46.686 01:51.836 0 12 - -
5 Dieter Holden VZ Commodore-6022 Holden VZ Commodore NG2 40 01:14:33.997 + 84,124 1:46.219 8 1:47.021 01:51.849 0 9 - -
6 Mazzel Holden VZ Commodore-6007 Holden VZ Commodore NG2 39 01:13:18.250 - 1 Laps 1:46.506 4 1:45.888 01:52.775 0 12 - -
7 Iceman Holden VZ Commodore-6050 Holden VZ Commodore NG2 39 01:13:19.414 - 1 Laps 1:46.569 5 1:46.308 01:52.805 0 5 - -
8 rennschnecke69 Holden VZ Commodore-6033 Holden VZ Commodore NG2 39 01:13:22.461 - 1 Laps 1:47.385 11 1:47.089 01:52.883 0 8 - -
9 schwamerl08141 Holden VZ Commodore-6002 Holden VZ Commodore NG2 39 01:13:54.539 - 1 Laps 1:48.236 10 1:47.025 01:53.706 0 10 - -
10 [HD]Punisher Holden VZ Commodore-6007 Holden VZ Commodore NG2 39 01:14:30.258 - 1 Laps 1:49.299 14 1:47.813 01:54.622 0 21 - -
11 Marcel Hesen Holden VZ Commodore-6002 Holden VZ Commodore NG2 38 01:13:13.797 - 2 Laps 1:47.638 12 1:47.322 01:55.626 0 14 - -
12 Steen St Ford Falcon BA-6004 Ford Falcon BA NG2 37 01:13:23.698 - 3 Laps 1:49.919 19 1:51.113 01:59.018 0 11 - -
13 aTom Holden VZ Commodore-6050 Holden VZ Commodore NG2 21 DNF - 19 Laps 1:47.125 7 1:46.841 01:53.669 0 5 - -
14 Shawn Ford Falcon BA-6005 Ford Falcon BA NG2 17 DNF - 23 Laps 1:47.914 9 1:47.021 01:54.560 0 6 - -
15 francie Holden VZ Commodore-6021 Holden VZ Commodore NG2 16 DNF - 24 Laps 1:48.800 16 1:49.381 01:57.636 0 5 - -
16 Jay Cortez Ford Falcon BA-6018 Ford Falcon BA NG2 11 DNF - 29 Laps 1:48.969 20 1:51.754 02:37.186 0 11 - -
17 SIAMJAMBO Holden VZ Commodore-6011 Holden VZ Commodore NG2 7 DNF - 33 Laps 1:47.900 13 1:47.535 01:51.529 0 2 - -
18 Fernando Alonso Holden VZ Commodore-6050 Holden VZ Commodore NG2 7 DNF - 33 Laps 1:48.804 15 1:47.934 01:52.727 0 5 - -
19 Burnie J Ford Falcon BA-6020 Ford Falcon BA NG2 2 DNF - 38 Laps 1:51.560 17 1:49.781 01:58.039 0 5 - -
20 Max1909 Holden VZ Commodore-12046 Holden VZ Commodore NG2 2 DNF - 38 Laps 2:06.182 18 1:49.869 02:17.721 0 4 - -
21 jackpot Ford Falcon BA-6001 Ford Falcon BA NG2 0 DQ - 40 Laps - 21 - - 0 0 - -