GTR2
:
FlowCircuitSGT_4
|
2017_07_15
|
Summary |
Winner | Nicoast | Server 1: 16 / 24 (66,7 %) | |||
Server 2: 2 / 3 (66,7 %) | |||||
Pole position | Flamur | Server 3: - | |||
Pole position time | 1:50.986 | Server 4: - | |||
Fastest lap owner | Burnie J | Server 5: - | |||
Fastest lap time | 0:52.847 | Server 6: - | |||
Server 7: - | |||||
Drivers | 18 / 27 sind angekommen (66,7 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team | Ballast |
1 | Nicoast | 51 (51) | 01:41:04.901 | + 0 | 1:46.359 | 6 | 01:58.919 | 1:52.137 | 6 | 1 | 1 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10033 | - |
2 | Finguni | 51 (51) | 01:41:05.366 | + 0,465 | 1:44.367 | 2 | 01:58.928 | 1:51.423 | 4 | 1 | 2 | HONDA NSX-GT 2007 | SUPER GT500 | HONDA NSX-GT 2007-7100 | - |
3 | schwamerl08141 | 51 (51) | 01:41:12.571 | + 7,67 | 1:48.975 | 13 | 01:59.070 | 1:53.058 | 12 | 1 | 3 | HONDA HSV-010 GT 2010 | SUPER GT500 | HONDA HSV-010 GT 2010-10003 | - |
4 | mr_roschie | 51 (51) | 01:41:15.968 | + 11,067 | 1:47.716 | 10 | 01:59.136 | 1:52.864 | 11 | 1 | 4 | FERRARI 599 GT500 | SUPER GT500 | FERRARI 599 GT500-12100 | - |
5 | Dieter | 51 (51) | 01:41:19.462 | + 14,561 | 1:47.220 | 7 | 01:59.205 | 1:52.587 | 9 | 1 | 5 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10003 | - |
6 | aTom | 51 (51) | 01:41:19.596 | + 14,695 | 1:47.824 | 11 | 01:59.207 | 1:55.298 | 16 | 1 | 6 | FERRARI 599 GT500 | SUPER GT500 | FERRARI 599 GT500-12030 | - |
7 | rennschnecke69 | 51 (51) | 01:41:27.936 | + 23,035 | 1:44.800 | 3 | 01:59.371 | 1:51.215 | 2 | 1 | 7 | NISSAN Z 2007 | SUPER GT500 | NISSAN Z 2007-7022 | - |
8 | [HD]Punisher | 51 (51) | 01:42:45.684 | + 100,783 | 1:47.427 | 9 | 02:00.895 | 1:52.152 | 7 | 1 | 8 | NISSAN Z 2007 | SUPER GT500 | NISSAN Z 2007-7024 | - |
9 | Marcel Hesen | 51 (51) | 01:42:56.675 | + 111,774 | 1:52.185 | 14 | 02:01.111 | 1:53.209 | 13 | 1 | 9 | NISSAN GT-R 2010 | SUPER GT500 | NISSAN GT-R 2010-10003 | - |
10 | girindus | 50 (50) | 01:41:05.095 | - 1 Laps | 1:46.208 | 5 | 02:01.301 | 1:52.263 | 8 | 1 | 10 | HONDA HSV-010 GT 2010 | SUPER GT500 | HONDA HSV-010 GT 2010-10072 | - |
11 | Burnie J | 49 (51) | 01:42:37.511 | - 2 Laps | 0:52.847 | 1 | 02:05.637 | 1:54.650 | 14 | 2 | 1 | HONDA NSX-GT 2009 | SUPER GT500 | HONDA NSX-GT 2009-9017 | - |
12 | Jochua | 47 (47) | 01:41:20.317 | - 4 Laps | 1:55.963 | 22 | 02:09.368 | 1:57.431 | 23 | 1 | 11 | LEXUS SC430 2008 | SUPER GT500 | LEXUS SC430 2008-8025 | - |
13 | Klaus | 46 (50) | 01:41:59.422 | - 5 Laps | 1:52.386 | 15 | 02:11.831 | 1:59.628 | 26 | 2 | 2 | NISSAN GT-R 2010 | SUPER GT500 | NISSAN GT-R 2010-10046 | - |
14 | Hebo Sen | 44 (44) | 01:42:20.009 | - 7 Laps | 1:57.398 | 25 | 02:19.545 | 1:59.350 | 25 | 1 | 12 | NISSAN GT-R 2010 | SUPER GT500 | NISSAN GT-R 2010-10044 | - |
15 | Ursu [RO] | 42 (42) | DNF | - 9 Laps | 1:47.426 | 8 | 02:05.443 | 1:55.523 | 18 | 1 | 13 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10020 | - |
16 | Sunjin | 40 (40) | DNF | - 11 Laps | 1:52.432 | 16 | 02:13.581 | 1:56.857 | 21 | 1 | 14 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10017 | - |
17 | Mazzel | 38 (38) | 01:44:07.752 | - 13 Laps | 1:47.863 | 12 | 02:44.414 | 1:59.737 | 27 | 1 | 15 | FERRARI 599 GT500 | SUPER GT500 | FERRARI 599 GT500-15005 | - |
18 | Iceman | 32 (32) | DNF | - 19 Laps | 1:45.816 | 4 | 02:00.929 | 1:51.876 | 5 | 1 | 16 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10031 | - |
19 | Nobody | 27 (27) | 01:41:20.132 | - 24 Laps | 1:54.741 | 20 | 03:45.190 | 1:55.115 | 15 | 1 | 17 | TOYOTA SUPRA 2006 | SUPER GT500 | TOYOTA SUPRA 2006-6025 | - |
20 | Jay Cortez | 21 (21) | 01:44:39.996 | - 30 Laps | 1:52.508 | 17 | 04:59.047 | 1:57.202 | 22 | 1 | 18 | FERRARI 599 GT500 | SUPER GT500 | FERRARI 599 GT500-12069 | - |
21 | Valera Kudrahov | 19 (19) | DNF | - 32 Laps | 1:56.473 | 23 | 02:10.697 | 1:58.965 | 24 | 2 | 3 | NISSAN GT-R 2010 | SUPER GT500 | NISSAN GT-R 2010-10003 | - |
22 | francie | 18 (18) | DNF | - 33 Laps | 1:54.324 | 19 | 02:14.283 | 1:56.163 | 20 | 1 | 19 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10017 | - |
23 | Flamur | 17 (17) | DNF | - 34 Laps | 1:52.946 | 18 | 01:54.653 | 1:50.986 | 1 | 1 | 20 | FERRARI 599 GT500 | SUPER GT500 | FERRARI 599 GT500-15005 | - |
24 | Shawn | 11 (11) | 01:50:11.671 | - 40 Laps | 1:56.893 | 24 | 10:01.061 | 1:55.639 | 19 | 1 | 21 | NISSAN Z 2007 | SUPER GT500 | NISSAN Z 2007-7024 | - |
25 | VR46 | 9 (9) | DNF | - 42 Laps | 1:54.935 | 21 | 02:04.124 | 1:52.696 | 10 | 1 | 22 | LEXUS SC430 2008 | SUPER GT500 | LEXUS SC430 2008-8039 | - |
26 | Baumgarten | 1 (1) | DNF | - 50 Laps | 2:35.106 | 26 | 02:35.106 | 1:55.385 | 17 | 1 | 23 | NISSAN GT-R 2010 | SUPER GT500 | NISSAN GT-R 2010-10003 | - |
27 | SIAMJAMBO | 0 (0) | DNF | - 51 Laps | - | 27 | - | 1:51.286 | 3 | 1 | 24 | LEXUS SC430 2010 | SUPER GT500 | LEXUS SC430 2010-10020 | - |
Generated by SimBin Analyzer (build 2017-07-04) |