GTR2
:
_A1ring2001PCCI_R3
|
2017_07_01
|
Summary |
Winner | rennschnecke69 | Server 1: 23 / 28 (82,1 %) | |||
Server 2: 6 / 9 (66,7 %) | |||||
Pole position | RMC | Server 3: - | |||
Pole position time | - | Server 4: - | |||
Fastest lap owner | Sanyo | Server 5: - | |||
Fastest lap time | 1:30.020 | Server 6: - | |||
Server 7: - | |||||
Drivers | 29 / 37 sind angekommen (78,4 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | rennschnecke69 | 50 (50) | 01:22:44.980 | + 0 | 1:30.700 | 4 | 01:39.299 | 1:29.433 | 1 | 1 | 1 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-77101 |
2 | Mazzel | 50 (50) | 01:22:46.281 | + 1,301 | 1:30.716 | 6 | 01:39.325 | 1:29.811 | 3 | 1 | 2 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8140 |
3 | aTom | 50 (50) | 01:22:46.722 | + 1,742 | 1:31.296 | 15 | 01:39.334 | 1:30.250 | 12 | 1 | 3 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4777 |
4 | schwamerl08141 | 50 (50) | 01:23:13.562 | + 28,582 | 1:31.263 | 14 | 01:39.871 | 1:30.245 | 11 | 1 | 4 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7018 |
5 | Finguni | 50 (50) | 01:23:15.543 | + 30,563 | 1:31.146 | 13 | 01:39.910 | 1:29.903 | 7 | 1 | 5 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9012 |
6 | [HD]Punisher | 50 (50) | 01:23:58.510 | + 73,53 | 1:30.892 | 7 | 01:40.770 | 1:29.861 | 6 | 1 | 6 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4050 |
7 | mr_roschie | 50 (50) | 01:24:15.839 | + 90,859 | 1:31.138 | 12 | 01:41.116 | 1:29.847 | 4 | 2 | 1 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8053 |
8 | Dieter | 49 (49) | 01:22:52.309 | - 1 Laps | 1:31.540 | 18 | 01:41.475 | 1:31.366 | 20 | 1 | 7 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8123 |
9 | AGS | 49 (50) | 01:22:52.433 | - 1 Laps | 1:31.406 | 16 | 01:41.445 | 1:31.980 | 25 | 2 | 2 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7055 |
10 | Nobody | 49 (50) | 01:22:54.602 | - 1 Laps | 1:30.912 | 8 | 01:42.371 | 1:30.005 | 9 | 2 | 3 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7081 |
11 | Steen St | 49 (49) | 01:23:00.833 | - 1 Laps | 1:31.947 | 21 | 01:41.649 | 1:31.022 | 19 | 1 | 8 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4077 |
12 | girindus | 49 (49) | 01:23:35.791 | - 1 Laps | 1:32.073 | 22 | 01:42.363 | 1:30.805 | 14 | 1 | 9 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7055 |
13 | Shawn | 49 (50) | 01:23:41.471 | - 1 Laps | 1:32.077 | 23 | 01:42.841 | 1:31.783 | 22 | 2 | 4 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-77101 |
14 | Nicoast | 49 (49) | 01:23:49.087 | - 1 Laps | 1:32.172 | 24 | 01:42.634 | 1:30.715 | 13 | 1 | 10 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7026 |
15 | Anton | 49 (49) | 01:23:49.685 | - 1 Laps | 1:33.012 | 28 | 01:42.646 | 1:31.543 | 21 | 1 | 11 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4080 |
16 | Boernie | 49 (49) | 01:24:04.632 | - 1 Laps | 1:32.877 | 27 | 01:42.951 | 1:32.236 | 27 | 1 | 12 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
17 | FastMike | 49 (50) | 01:24:15.627 | - 1 Laps | 1:30.447 | 2 | 01:43.331 | 1:29.671 | 2 | 2 | 5 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7018 |
18 | Burnie J | 48 (48) | 01:23:07.563 | - 2 Laps | 1:33.510 | 31 | 01:43.907 | 1:32.558 | 29 | 1 | 13 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7111 |
19 | [HD]Jigger | 48 (48) | 01:24:09.538 | - 2 Laps | 1:31.091 | 11 | 01:45.198 | 1:30.007 | 10 | 1 | 14 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4050 |
20 | Iceman | 48 (48) | 01:24:11.657 | - 2 Laps | 1:30.954 | 9 | 01:45.242 | 1:29.950 | 8 | 1 | 15 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8030 |
21 | Hebo Sen | 48 (48) | 01:24:28.643 | - 2 Laps | 1:33.447 | 30 | 01:45.596 | 1:33.695 | 34 | 1 | 16 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9911 |
22 | SIAMJAMBO | 46 (46) | DNF | - 4 Laps | 1:31.059 | 10 | 01:47.677 | 1:29.847 | 5 | 2 | 6 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9911 |
23 | Blaubär | 46 (46) | 01:22:48.435 | - 4 Laps | 1:34.646 | 35 | 01:48.009 | 1:33.153 | 31 | 1 | 17 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7108 |
24 | Jochua | 46 (46) | 01:24:01.013 | - 4 Laps | 1:33.622 | 32 | 01:49.587 | 1:32.556 | 28 | 1 | 18 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7100 |
25 | Jay Cortez | 46 (46) | 01:25:33.833 | - 4 Laps | 1:31.459 | 17 | 01:51.605 | 1:31.020 | 18 | 1 | 19 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4033 |
26 | VR46 | 45 (46) | 01:22:48.744 | - 5 Laps | 1:33.239 | 29 | 01:50.407 | 1:31.980 | 26 | 2 | 7 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8646 |
27 | thijssie | 44 (44) | 01:23:17.191 | - 6 Laps | 1:35.468 | 36 | 01:53.572 | 1:33.057 | 30 | 1 | 20 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8053 |
28 | Sunjin | 44 (44) | 01:23:46.863 | - 6 Laps | 1:32.787 | 26 | 01:54.246 | 1:33.582 | 32 | 1 | 21 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9012 |
29 | Dennis Bäumer | 43 (43) | 01:23:11.906 | - 7 Laps | 1:36.547 | 37 | 01:56.090 | 1:34.601 | 35 | 1 | 22 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9901 |
30 | Klaus | 39 (39) | 01:23:13.988 | - 11 Laps | 1:32.647 | 25 | 02:08.050 | 1:31.794 | 23 | 1 | 23 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9109 |
31 | Understater | 32 (32) | DNF | - 18 Laps | 1:31.617 | 19 | 01:41.325 | 1:30.887 | 17 | 1 | 24 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7108 |
32 | om | 32 (32) | DNF | - 18 Laps | 1:30.599 | 3 | 01:44.595 | 1:30.834 | 15 | 1 | 25 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8666 |
33 | Ursu [RO] | 32 (32) | DNF | - 18 Laps | 1:30.702 | 5 | 01:51.947 | 1:30.834 | 16 | 1 | 26 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8646 |
34 | Sanyo | 30 (30) | DNF | - 20 Laps | 1:30.020 | 1 | 01:35.934 | 1:33.582 | 33 | 2 | 8 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8004 |
35 | Valera Kudrahov | 8 (8) | DNF | - 42 Laps | 1:33.831 | 33 | 01:40.778 | 1:34.975 | 36 | 1 | 27 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
36 | RMC | 8 (8) | DNF | - 42 Laps | 1:34.466 | 34 | 01:41.648 | - | 37 | 1 | 28 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-89016 |
37 | XLR8R | 5 (5) | DNF | - 45 Laps | 1:31.693 | 20 | 01:35.264 | 1:31.883 | 24 | 2 | 9 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7007 |
Generated by SimBin Analyzer (build 2017-06-21) |