GTR2
:
MostPCCI_R2
|
2017_06_17
|
Summary |
Winner | Marvin Schabert | Server 1: 17 / 30 (56,7 %) | |||
Server 2: - | |||||
Pole position | RMC | Server 3: - | |||
Pole position time | - | Server 4: - | |||
Fastest lap owner | Marvin Schabert | Server 5: - | |||
Fastest lap time | 1:24.721 | Server 6: - | |||
Server 7: - | |||||
Drivers | 17 / 30 sind angekommen (56,7 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Marvin Schabert | 50 (50) | 01:14:07.330 | + 0 | 1:24.721 | 1 | 01:28.946 | 1:30.047 | 3 | 1 | 1 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4044 |
2 | Dieter | 50 (50) | 01:15:01.046 | + 53,716 | 1:25.563 | 5 | 01:30.020 | 1:31.467 | 6 | 1 | 2 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8123 |
3 | girindus | 50 (50) | 01:15:01.864 | + 54,534 | 1:25.579 | 6 | 01:30.037 | 1:30.024 | 2 | 1 | 3 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7055 |
4 | reval56 | 50 (50) | 01:15:21.753 | + 74,423 | 1:25.542 | 4 | 01:30.435 | 1:30.394 | 4 | 1 | 4 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7111 |
5 | aTom | 50 (50) | 01:15:24.995 | + 77,665 | 1:26.183 | 7 | 01:30.499 | 1:31.827 | 7 | 1 | 5 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4777 |
6 | Finguni | 49 (49) | 01:14:18.328 | - 1 Laps | 1:26.355 | 11 | 01:30.986 | 1:32.355 | 11 | 1 | 6 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8030 |
7 | [HD]Jigger | 49 (49) | 01:14:34.203 | - 1 Laps | 1:24.752 | 2 | 01:31.310 | 1:28.017 | 1 | 1 | 7 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4050 |
8 | Anton | 49 (49) | 01:14:50.544 | - 1 Laps | 1:26.341 | 9 | 01:31.643 | 1:33.758 | 19 | 1 | 8 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4080 |
9 | SIAMJAMBO | 49 (49) | 01:14:51.189 | - 1 Laps | 1:25.421 | 3 | 01:31.656 | 1:31.203 | 5 | 1 | 9 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9911 |
10 | mr_roschie | 49 (49) | 01:15:33.815 | - 1 Laps | 1:26.571 | 14 | 01:32.526 | 1:32.581 | 15 | 1 | 10 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8053 |
11 | Iceman | 48 (48) | 01:14:43.984 | - 2 Laps | 1:26.540 | 13 | 01:33.416 | 1:33.737 | 18 | 1 | 11 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8053 |
12 | rennschnecke69 | 47 (47) | 01:14:09.798 | - 3 Laps | 1:26.227 | 8 | 01:34.676 | 1:33.692 | 17 | 1 | 12 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-77101 |
13 | Ulrich Böttcher | 47 (47) | 01:14:55.210 | - 3 Laps | 1:27.784 | 21 | 01:35.642 | 1:33.046 | 16 | 1 | 13 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9012 |
14 | Klaus | 46 (46) | 01:15:08.258 | - 4 Laps | 1:28.510 | 22 | 01:38.005 | 1:38.012 | 28 | 1 | 14 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4033 |
15 | PETE | 45 (45) | 01:15:07.597 | - 5 Laps | 1:29.953 | 25 | 01:40.168 | 1:50.135 | 29 | 1 | 15 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
16 | Nobody | 42 (42) | 01:14:41.553 | - 8 Laps | 1:27.716 | 20 | 01:46.703 | 1:34.730 | 22 | 1 | 16 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8072 |
17 | Mazzel | 42 (42) | 01:14:44.377 | - 8 Laps | 1:26.478 | 12 | 01:46.770 | 1:31.961 | 9 | 1 | 17 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8140 |
18 | Boernie | 34 (34) | DNF | - 16 Laps | 1:28.932 | 23 | 01:36.660 | 1:35.234 | 25 | 1 | 18 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
19 | CarLin77 | 28 (28) | DNF | - 22 Laps | 1:27.554 | 19 | 01:33.824 | 1:32.518 | 14 | 1 | 19 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4777 |
20 | Nicoast | 20 (20) | DNF | - 30 Laps | 1:27.550 | 18 | 01:34.361 | 1:33.759 | 20 | 1 | 20 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7026 |
21 | francie | 20 (20) | DNF | - 30 Laps | 1:29.661 | 24 | 01:40.589 | 1:36.565 | 26 | 1 | 21 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7018 |
22 | schwamerl08141 | 18 (18) | DNF | - 32 Laps | 1:27.122 | 17 | 01:30.328 | 1:31.916 | 8 | 1 | 22 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7026 |
23 | [HD]Punisher | 18 (18) | DNF | - 32 Laps | 1:26.754 | 15 | 01:34.720 | 1:32.384 | 13 | 1 | 23 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-7111 |
24 | [GCZ]BladeRunner74 | 17 (17) | DNF | - 33 Laps | 1:26.348 | 10 | 01:28.575 | 1:32.024 | 10 | 1 | 24 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
25 | Ursu [RO] | 17 (17) | DNF | - 33 Laps | 1:26.872 | 16 | 01:30.236 | 1:34.831 | 23 | 1 | 25 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4249 |
26 | thijssie | 16 (16) | DNF | - 34 Laps | 1:35.364 | 26 | 01:59.164 | 1:36.565 | 27 | 1 | 26 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-8015 |
27 | Dennis Bäumer | 1 (1) | DNF | - 49 Laps | 1:51.704 | 27 | 01:51.704 | 1:34.558 | 21 | 1 | 27 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
28 | RMC | 1 (1) | DNF | - 49 Laps | 1:56.157 | 28 | 01:56.157 | - | 30 | 1 | 28 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4060 |
29 | Sunjin | 0 (0) | DNF | - 50 Laps | - | 29 | - | 1:32.384 | 12 | 1 | 29 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-9012 |
30 | jackpot | 0 (0) | DNF | - 50 Laps | - | 30 | - | 1:35.234 | 24 | 1 | 30 | Porsche GT3-RSR | GT3 | Porsche GT3-RSR-4017 |
Generated by SimBin Analyzer (build 2017-06-05) |