GTR2
:
Sardian_Heights
|
2017_06_03
|
Summary |
Winner | Nilski98 | Server 1: 12 / 20 (60 %) | |||
Server 2: - | |||||
Pole position | Nilski98 | Server 3: - | |||
Pole position time | 1:23.164 | Server 4: - | |||
Fastest lap owner | Nilski98 | Server 5: - | |||
Fastest lap time | 1:23.974 | Server 6: - | |||
Server 7: - | |||||
Drivers | 12 / 20 sind angekommen (60 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Nilski98 | 48 (48) | 01:09:46.849 | + 0 | 1:23.974 | 2 | 01:27.226 | 1:23.164 | 1 | 1 | 1 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5014 |
2 | Finguni | 48 (48) | 01:09:54.618 | + 7,769 | 1:24.200 | 3 | 01:27.387 | 1:23.415 | 2 | 1 | 2 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5004 |
3 | Nicoast | 48 (48) | 01:10:32.780 | + 45,931 | 1:24.552 | 5 | 01:28.182 | 1:24.286 | 6 | 1 | 3 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5011 |
4 | Dieter | 48 (48) | 01:10:50.790 | + 63,941 | 1:24.875 | 7 | 01:28.558 | 1:24.043 | 5 | 1 | 4 | Skoda Octavia RS | NG3 | Skoda Octavia RS-9046 |
5 | [HD]Punisher | 48 (48) | 01:10:59.304 | + 72,455 | 1:24.697 | 6 | 01:28.735 | 1:23.695 | 3 | 1 | 5 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5001 |
6 | mr_roschie | 48 (48) | 01:11:13.354 | + 86,505 | 1:25.225 | 10 | 01:29.028 | 1:25.068 | 11 | 1 | 6 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5019 |
7 | Mazzel | 47 (47) | 01:10:12.127 | - 1 Laps | 1:25.102 | 8 | 01:29.619 | 1:24.697 | 8 | 1 | 7 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5004 |
8 | Nobody | 47 (47) | 01:10:16.004 | - 1 Laps | 1:25.158 | 9 | 01:29.702 | 1:24.902 | 10 | 1 | 8 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5070 |
9 | schwamerl08141 | 47 (47) | 01:10:52.659 | - 1 Laps | 1:24.269 | 4 | 01:30.482 | 1:24.025 | 4 | 1 | 9 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5023 |
10 | Shawn | 46 (46) | 01:10:14.921 | - 2 Laps | 1:25.640 | 12 | 01:31.628 | 1:25.725 | 15 | 1 | 10 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5019 |
11 | Marc Madman | 45 (45) | 01:10:19.904 | - 3 Laps | 1:25.576 | 11 | 01:33.775 | 1:25.859 | 16 | 1 | 11 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5019 |
12 | aTom | 44 (44) | 01:09:53.509 | - 4 Laps | 1:26.493 | 14 | 01:35.307 | 1:27.278 | 18 | 1 | 12 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5019 |
13 | rennschnecke69 | 27 (27) | DNF | - 21 Laps | 1:26.465 | 13 | 01:29.995 | 1:24.850 | 9 | 1 | 14 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5023 |
14 | Horst-RSK | 18 (18) | DNF | - 30 Laps | 1:26.973 | 16 | 01:32.914 | 1:26.104 | 17 | 1 | 15 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5070 |
15 | evobilly1(A-Team) | 13 (13) | DNF | - 35 Laps | 1:26.858 | 15 | 01:29.271 | 1:25.100 | 12 | 1 | 16 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5001 |
16 | FastMike | 5 (5) | DNF | - 43 Laps | 1:27.884 | 18 | 01:31.839 | 1:29.196 | 20 | 1 | 17 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5001 |
17 | Jay Cortez | 5 (5) | DNF | - 43 Laps | 1:28.156 | 19 | 01:35.690 | 1:27.670 | 19 | 1 | 18 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5001 |
18 | Burnie J | 4 (4) | DNF | - 44 Laps | 1:26.975 | 17 | 01:30.584 | 1:25.292 | 13 | 1 | 19 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5011 |
19 | jackpot | 0 (0) | DQ | - 48 Laps | - | 20 | - | 1:25.725 | 14 | 1 | 20 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5001 |
20 | girindus | 0 (42) | DQ | - 48 Laps | 1 | 00:00.000 | 1:24.538 | 7 | 1 | 13 | Skoda Octavia RS | NG3 | Skoda Octavia RS-5023 |
Generated by SimBin Analyzer (build 2017-05-26) |