GTR2 : HighSpeedRing_Race2
2017_05_20
 
Summary
  Simulator GTR2 Winner kawawuzz
  Track HighSpeedRing_Race2 Winner average speed
  Track length Pole position Hebo Sen
  First qualification date/time Pole position time -
  Second qualification date/time Fastest lap owner Nicoast
  Race date/time 2017_05_20 Fastest lap time 1:11.259
  Laps 25 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 kawawuzz WTrck-11077 WTrck 25 00:30:21.198 + 0,000 1:11.411 7 1:11.690 01:12.847 10 7 - -
2 Finguni WTrck-11036 WTrck 25 00:30:22.606 + 1,408 1:11.673 3 1:11.067 01:12.904 5 5 - -
3 aTom WTrck-11084 WTrck 25 00:30:28.725 + 7,527 1:12.049 13 1:12.267 01:13.149 0 12 - -
4 Mazzel WTrck-11027 WTrck 25 00:30:35.598 + 14,400 1:11.878 17 1:12.943 01:13.423 0 16 - -
5 Marcel Hesen WTrck-11023 WTrck 25 00:30:43.621 + 22,423 1:11.683 6 1:11.619 01:13.744 0 10 - -
6 schwamerl08141 WTrck-11081 WTrck 25 00:30:45.677 + 24,479 1:12.474 12 1:12.029 01:13.827 0 9 - -
7 Dieter WTrck-11022 WTrck 25 00:30:47.153 + 25,955 1:12.671 10 1:11.846 01:13.886 0 8 - -
8 [HD]Punisher WTrck-11020 WTrck 25 00:30:53.355 + 32,157 1:11.813 11 1:12.005 01:14.134 0 7 - -
9 Iceman WTrck-11088 WTrck 25 00:31:35.909 + 74,711 1:11.694 18 1:12.984 01:15.836 0 17 - -
10 girindus WTrck-11051 WTrck 24 DNF - 1 Laps 1:12.234 15 1:12.641 01:14.464 0 10 - -
11 odb WTrck-11099 WTrck 24 00:30:33.976 - 1 Laps 1:14.391 20 1:13.376 01:16.415 0 11 - -
12 CarLin77 WTrck-11077 WTrck 24 00:31:38.922 - 1 Laps 1:14.056 21 1:13.683 01:19.121 0 11 - -
13 Nicoast WTrck-11093 WTrck 22 00:30:23.878 - 3 Laps 1:11.259 4 1:11.239 01:22.903 0 8 - -
14 Johnny Potsmoker WTrck-11010 WTrck 22 00:30:35.673 - 3 Laps 1:15.375 22 1:15.098 01:23.439 0 8 - -
15 Nobody WTrck-11008 WTrck 22 00:30:59.781 - 3 Laps 1:13.644 16 1:12.919 01:24.535 0 11 - -
16 AGS WTrck-11003 WTrck 20 00:30:56.967 - 5 Laps 1:12.172 14 1:12.468 01:32.848 0 7 - -
17 Nilski98 WTrck-11099 WTrck 14 00:31:49.601 - 11 Laps 1:11.374 2 1:10.644 02:16.400 10 1 - -
18 Shawn WTrck-11084 WTrck 13 00:31:12.723 - 12 Laps 1:14.121 8 1:11.743 02:24.055 0 6 - -
19 Hexe(A-Team) WTrck-11010 WTrck 7 DNF - 18 Laps 1:18.000 23 1:15.461 01:26.814 0 6 - -
20 rennschnecke69 WTrck-11007 WTrck 4 DNF - 21 Laps 1:14.721 5 1:11.239 01:22.443 0 3 - -
21 SIAMJAMBO WTrck-11088 WTrck 4 DNF - 21 Laps 1:13.426 1 1:10.573 01:24.693 0 0 - -
22 mr_roschie WTrck-11020 WTrck 4 DNF - 21 Laps 1:12.513 9 1:11.743 02:13.893 0 2 - -
23 Valera Kudryashov WTrck-11001 WTrck 1 DNF - 24 Laps 1:28.152 24 1:16.342 01:28.152 0 4 - -
24 Hebo Sen WTrck-11068 WTrck 0 DQ - 25 Laps - 25 - - 0 0 - -
25 jackpot WTrck-11001 WTrck 0 DQ - 25 Laps - 19 1:13.376 - 0 0 - -