GTR2 : adelaideV8_R1
2017_05_06
 
Summary
  Simulator GTR2 Winner Nilski98
  Track adelaideV8_R1 Winner average speed
  Track length Pole position Nilski98
  First qualification date/time Pole position time 1:33.214
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 2017_05_06 Fastest lap time 1:33.701
  Laps 47 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Nilski98 Holden VZ Commodore-6023 Holden VZ Commodore 47 01:16:48.150 + 0,000 1:33.701 1 1:33.214 01:38.045 41 4 - -
2 [GCZ]BladeRunner74 Ford Falcon BA-6014 Ford Falcon BA 47 01:17:25.245 + 37,095 1:34.230 3 1:34.318 01:38.835 0 10 - -
3 Finguni Holden VZ Commodore-6051 Holden VZ Commodore 47 01:17:49.060 + 60,910 1:34.400 2 1:34.072 01:39.341 5 15 - -
4 mr_roschie Holden VZ Commodore-6015 Holden VZ Commodore 47 01:18:03.380 + 75,230 1:35.359 4 1:34.477 01:39.646 0 13 - -
5 Nicoast Holden VZ Commodore-6011 Holden VZ Commodore 47 01:18:11.335 + 83,185 1:35.079 6 1:34.958 01:39.815 0 15 - -
6 aTom Holden VZ Commodore-6021 Holden VZ Commodore 46 01:16:55.737 - 1 Laps 1:35.997 11 1:36.172 01:40.342 1 20 - -
7 Mazzel Holden VZ Commodore-6007 Holden VZ Commodore 46 01:17:05.160 - 1 Laps 1:35.454 7 1:35.334 01:40.546 0 15 - -
8 schwamerl08141 Holden VZ Commodore-6023 Holden VZ Commodore 46 01:17:46.886 - 1 Laps 1:36.006 9 1:35.690 01:41.454 0 16 - -
9 Iceman Holden VZ Commodore-6067 Holden VZ Commodore 46 01:18:02.885 - 1 Laps 1:35.274 5 1:34.790 01:41.801 0 10 - -
10 Burnie J Ford Falcon BA-6020 Ford Falcon BA 46 01:18:13.741 - 1 Laps 1:36.108 15 1:36.970 01:42.037 0 17 - -
11 Nobody Ford Falcon BA-6088 Ford Falcon BA 45 01:16:51.196 - 2 Laps 1:35.979 13 1:36.275 01:42.471 0 15 - -
12 Boernie Ford Falcon BA-6014 Ford Falcon BA 45 01:16:54.930 - 2 Laps 1:37.935 14 1:36.878 01:42.554 0 10 - -
13 rennschnecke69 Holden VZ Commodore-6033 Holden VZ Commodore 45 01:16:57.611 - 2 Laps 1:36.693 10 1:36.098 01:42.613 0 10 - -
14 Ursu [RO] Holden VZ Commodore-6002 Holden VZ Commodore 45 01:17:38.673 - 2 Laps 1:36.350 18 1:37.496 01:43.526 0 16 - -
15 girindus Holden VZ Commodore-6055 Holden VZ Commodore 43 01:17:14.286 - 4 Laps 1:35.072 8 1:35.425 01:47.774 0 6 - -
16 PETE Ford Falcon BA-6017 Ford Falcon BA 41 01:17:27.715 - 6 Laps 1:40.282 12 1:36.172 01:53.358 0 9 - -
17 Shawn Ford Falcon BA-6005 Ford Falcon BA 35 DNF - 12 Laps 1:36.209 17 1:37.175 01:45.890 0 16 - -
18 francie Holden VZ Commodore-6002 Holden VZ Commodore 26 DNF - 21 Laps 1:38.275 20 1:40.096 01:44.778 0 9 - -
19 Manuel Maurer Ford Falcon BA-6017 Ford Falcon BA 24 DNF - 23 Laps 1:42.475 22 1:42.177 01:59.162 0 4 - -
20 Old_Ref Ford Falcon BA-6001 Ford Falcon BA 16 01:22:53.035 - 31 Laps 1:44.114 26 2:08.345 05:10.814 0 9 - -
21 Jay Cortez Holden VZ Commodore-6039 Holden VZ Commodore 15 01:22:53.721 - 32 Laps 1:39.487 19 1:39.603 05:31.581 0 3 - -
22 Vega(A-Team) Holden VZ Commodore-6002 Holden VZ Commodore 2 DNF - 45 Laps 1:38.603 21 1:41.196 01:50.550 0 2 - -
23 Helmut Ford Falcon BA-6012 Ford Falcon BA 2 DNF - 45 Laps 2:01.182 23 1:43.573 03:06.715 0 2 - -
24 Hexe(A-Team) Ford Falcon BA-6088 Ford Falcon BA 1 DNF - 46 Laps 4:33.319 25 1:50.254 04:33.319 0 0 - -
25 [GC] jimi Holden VZ Commodore-6002 Holden VZ Commodore 0 DNS - 47 Laps - 24 1:46.063 - 0 0 - -
26 jackpot Ford Falcon BA-6001 Ford Falcon BA 0 DQ - 47 Laps - 16 1:36.970 - 0 0 - -