GTR 2 : Oval_Doppel_NASCAR
Saturday, 08 April 2017 20:20:42
 
Summary
  Simulator GTR 2 1.100 Winner 31!45
  Track Oval_Doppel_NASCAR Winner average speed 247,1kph
  Track length 4015,6m Pole position 31!45
  First qualification date/time - Pole position time 0:52.509
  Second qualification date/time - Fastest lap owner AGS
  Race date/time Saturday, 08 April 2017 20:20:42 Fastest lap time 0:52.862
  Laps 50 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 31!45 Michael Waltrip Racing Toyota 50 48:45.584 / 0:52.909 1 0:52.509 / 32 4
2 Nilski98 Richard Childress Racing Chevrolet 50 48:48.124 +0:02.540 0:52.929 2 0:52.517 +0:00.008 17 3
3 Marc Madman Richard Childress Racing Chevrolet 50 49:33.750 +0:48.166 0:53.727 19 0:54.236 +0:01.727 - 20
4 AGS Michael Waltrip Racing Toyota 49 48:55.856 +1 lap 0:52.862 10 0:53.422 +0:00.913 1 15
5 [GCZ]BladeRunner74 Roush Fenway Racing Ford 49 49:03.314 +1 lap 0:53.686 7 0:53.118 +0:00.609 - 14
6 girindus Hendrick Motorsports Chevrolet 49 49:11.341 +1 lap 0:53.613 12 0:53.434 +0:00.925 - 11
7 Boernie Germain Racing Toyota 48 49:03.760 +2 laps 0:53.736 5 0:53.069 +0:00.560 - 28
8 Finguni Richard Childress Racing Chevrolet 48 49:15.167 +2 laps 0:53.992 25 0:55.005 +0:02.496 - 30
9 Mazzel Earnhardt Ganassi Racing Chevrolet 48 49:24.228 +2 laps 0:54.738 17 0:53.922 +0:01.413 - 18
10 Nobody Whitney Motorsports Chevrolet 47 48:52.148 +3 laps 0:54.096 18 0:54.032 +0:01.523 - 25
11 Jochua Michael Waltrip Racing Toyota 47 49:37.428 +3 laps 0:54.877 26 0:55.015 +0:02.506 - 29
12 aTom Hendrick Motorsports Chevrolet 46 49:15.275 +4 laps 0:53.669 15 0:53.688 +0:01.179 - 18
13 zed Tommy Baldwin Racing Chevrolet 39 Out of fuel - 0:54.881 20 0:54.523 +0:02.014 - 15
14 schwamerl08141 Michael Waltrip Racing Toyota 34 Suspension - 0:54.872 23 0:54.814 +0:02.305 - 24
15 Falcon Red Bull Racing Racing Toyota 24 Suspension - 0:54.917 22 0:54.719 +0:02.210 - 13
16 Vitor lopes KES Racing Dodge 19 Suspension - 0:55.933 29 - - - 14
17 Manuel Maurer Roush Fenway Racing Ford 16 Collision - 0:56.578 28 0:57.300 +0:04.791 - 13
18 mr_daddy_cool Michael Waltrip Racing Toyota 13 Suspension - 0:54.663 11 0:53.433 +0:00.924 - 10
19 Dieter Rusty Wallace Racing Toyota 12 DNF - 0:53.851 13 0:53.446 +0:00.937 - 8
20 [HD]Punisher Red Bull Racing Racing Toyota 10 DNF - 0:54.258 16 0:53.820 +0:01.311 - 10
21 Marcel Hesen Roush Fenway Racing Ford 9 Suspension - 0:53.749 6 0:53.117 +0:00.608 - 5
22 SIAMJAMBO Furniture Row Racing Chevrolet 7 Suspension - 0:54.518 3 0:52.658 +0:00.149 - 4
23 jackpot Earnhardt Ganassi Racing Chevrolet 4 Collision - 0:55.228 21 0:54.706 +0:02.197 - 9
24 Jay Cortez Penske Racing Dodge 4 Collision - 0:56.201 27 0:55.978 +0:03.469 - 13
25 Iceman Furniture Row Racing Chevrolet 4 Collision - 0:55.489 4 0:52.839 +0:00.330 - 2
26 MichaW Michael Waltrip Racing Toyota 4 Suspension - 0:56.343 30 - - - 9
27 Shawn Front Row Motorsports Ford 4 Suspension - 0:55.775 24 0:54.927 +0:02.418 - 11
28 Shadow Desperado Richard Childress Racing Chevrolet 2 Suspension - 0:55.429 9 0:53.246 +0:00.737 - 5
29 om Michael Waltrip Racing Toyota 0 Collision - - 8 0:53.159 +0:00.650 - -
30 rennschnecke69 Rusty Wallace Racing Toyota 0 Collision - - 14 0:53.450 +0:00.941 - -