GTR 2
:
12sandown
|
Saturday, 11 February 2017 21:04:20
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | GTR 2 1.100 | Winner | Nilski98 | ||
Track | 12sandown | Winner average speed | 148,8kph | ||
Track length | 3144,9m | Pole position | Nilski98 | ||
First qualification date/time | - | Pole position time | 1:13.486 | ||
Second qualification date/time | - | Fastest lap owner | FastMike | ||
Race date/time | Saturday, 11 February 2017 21:04:20 | Fastest lap time | 1:14.469 | ||
Laps | 57 | Drivers | 27 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Nilski98 | Black Falcon | SEAT LEON SUPERCOPA | 57 | 72:17.649 | 1:14.534 | 1 | 1:13.486 | 57 | - | |
2 | FastMike | Black Falcon | SEAT LEON SUPERCOPA | 57 | +0:22.513 | 1:14.469 | 2 | 1:13.530 | - | 4 | |
3 | Dieter | VIP Team | SEAT LEON SUPERCOPA | 57 | +0:52.332 | 1:14.540 | 3 | 1:13.947 | - | 26 | |
4 | Nicoast | VIP Team | SEAT LEON SUPERCOPA | 57 | +0:59.807 | 1:14.688 | 8 | 1:14.318 | - | 22 | |
5 | aTom | TAC Race Solutions | SEAT LEON SUPERCOPA | 57 | +1:01.121 | 1:15.348 | 17 | 1:15.095 | - | 22 | |
6 | girindus | Burgmann Racing | SEAT LEON SUPERCOPA | 57 | +1:04.710 | 1:14.957 | 7 | 1:14.298 | - | 17 | |
7 | schwamerl08141 | VIP Team | SEAT LEON SUPERCOPA | 56 | +1 lap | 1:15.355 | 9 | 1:14.375 | - | 17 | |
8 | Finguni | Burgmann Racing | SEAT LEON SUPERCOPA | 56 | +1 lap | 1:14.728 | 4 | 1:14.148 | - | 15 | |
9 | Marcel Hesen | Pachura Motorsport | SEAT LEON SUPERCOPA | 56 | +1 lap | 1:15.098 | 13 | 1:14.797 | - | 17 | |
10 | Iceman | TAC Race Solutions | SEAT LEON SUPERCOPA | 56 | +1 lap | 1:15.528 | 11 | 1:14.750 | - | 21 | |
11 | Burnie J | ADAC Team Nordbayern | SEAT LEON SUPERCOPA | 55 | +2 laps | 1:15.900 | 24 | 1:16.398 | - | 20 | |
12 | Marc Madman | Black Falcon | SEAT LEON SUPERCOPA | 55 | +2 laps | 1:15.512 | 18 | 1:15.300 | - | 18 | |
13 | Horst-RSK | Burgmann Racing | SEAT LEON SUPERCOPA | 55 | +2 laps | 1:15.075 | 10 | 1:14.581 | - | 32 | |
14 | [HD]Punisher | Leon Supercopa Czech | SEAT LEON SUPERCOPA | 55 | +2 laps | 1:15.602 | 14 | 1:14.936 | - | 24 | |
15 | Raphael B | GAG Racing | SEAT LEON SUPERCOPA | 55 | +2 laps | 1:15.425 | 19 | 1:15.385 | - | 25 | |
16 | Shawn | Pachura Motorsport | SEAT LEON SUPERCOPA | 55 | +2 laps | 1:15.505 | 16 | 1:15.077 | - | 19 | |
17 | rennschnecke69 | Burgmann Racing | SEAT LEON SUPERCOPA | 54 | +3 laps | 1:15.452 | 27 | - | - | 14 | |
18 | Mazzel | GAG Racing | SEAT LEON SUPERCOPA | 53 | +4 laps | 1:15.605 | 20 | 1:15.427 | - | 18 | |
19 | mr_roschie | Black Falcon | SEAT LEON SUPERCOPA | 48 | +9 laps | 1:14.922 | 6 | 1:14.275 | - | - | |
20 | SIAMJAMBO | Hammel Rennsport Service | SEAT LEON SUPERCOPA | 32 | Out of fuel | 1:14.769 | 5 | 1:14.234 | - | 17 | |
21 | Helmut | Burgmann Racing | SEAT LEON SUPERCOPA | 24 | DNF | 1:18.595 | 25 | 1:25.688 | - | 7 | |
22 | Ursu [RO] | VIP Team | SEAT LEON SUPERCOPA | 24 | DNF | 1:16.226 | 26 | - | - | 12 | |
23 | francie | ADAC Team Nordbayern | SEAT LEON SUPERCOPA | 20 | DNF | 1:16.087 | 15 | 1:14.995 | - | 5 | |
24 | Wojtek01 | GAG Racing | SEAT LEON SUPERCOPA | 13 | DNF | 1:15.760 | 12 | 1:14.774 | - | 14 | |
25 | CarStan | Black Falcon | SEAT LEON SUPERCOPA | 9 | Suspension | 1:16.490 | 23 | 1:15.963 | - | 8 | |
26 | xtobias16 | Burgmann Racing | SEAT LEON SUPERCOPA | 6 | Suspension | 1:16.112 | 22 | 1:15.814 | - | 8 | |
27 | schielchen (A-Team) | Hammel Rennsport Service | SEAT LEON SUPERCOPA | 0 | DQ | - | 21 | 1:15.675 | - | - |
Lap | Nilski98 | FastMike | Dieter | Finguni | SIAMJAMBO | mr_roschie | girindus | Nicoast | schwamerl08141 | Horst-RSK |
1 | 1:13.486 | 1:13.530 | 1:13.947 | 1:14.148 | 1:14.234 | 1:14.275 | 1:14.298 | 1:14.318 | 1:14.375 | 1:14.581 |
Lap | Iceman | Wojtek01 | Marcel Hesen | [HD]Punisher | francie | Shawn | aTom | Marc Madman | Raphael B | Mazzel |
1 | 1:14.750 | 1:14.774 | 1:14.797 | 1:14.936 | 1:14.995 | 1:15.077 | 1:15.095 | 1:15.300 | 1:15.385 | 1:15.427 |
Lap | schielchen (A-Team) | xtobias16 | CarStan | Burnie J | Helmut | Ursu [RO] | rennschnecke69 | |||
1 | 1:15.675 | 1:15.814 | 1:15.963 | 1:16.398 | 1:25.688 | - | - |
Lap | Driver | Laptime | Car |
1 | Nilski98 | 1:18.996 | SEAT LEON SUPERCOPA |
2 | Nilski98 | 1:15.038 | SEAT LEON SUPERCOPA |
4 | FastMike | 1:14.910 | SEAT LEON SUPERCOPA |
5 | Nilski98 | 1:14.628 | SEAT LEON SUPERCOPA |
5 | FastMike | 1:14.469 | SEAT LEON SUPERCOPA |
Lap | Nilski98 | FastMike | Dieter | Nicoast | aTom | girindus | schwamerl08141 | Finguni | Marcel Hesen | Iceman |
1 | 1:18.996 | 1:20.671 | 1:33.212 | 1:22.391 | 1:26.152 | 1:23.556 | 1:24.985 | 1:24.396 | 1:26.370 | 1:25.679 |
2 | 1:15.038 | 1:17.348 | 1:17.870 | 1:18.088 | 1:16.960 | 1:17.513 | 1:17.059 | 1:17.190 | 1:18.049 | 1:16.982 |
3 | 1:15.213 | 1:15.227 | 1:17.131 | 1:15.949 | 1:16.930 | 1:16.200 | 1:16.343 | 1:16.038 | 1:17.057 | 1:17.143 |
4 | 1:15.100 | 1:14.910 | 1:18.645 | 1:16.903 | 1:16.370 | 1:15.662 | 1:15.997 | 1:16.610 | 1:16.562 | 1:20.025 |
5 | 1:14.628 | 1:14.469 | 1:15.424 | 1:17.768 | 1:16.140 | 1:17.255 | 1:17.110 | 1:24.677 | 1:16.035 | 1:19.312 |
6 | 1:14.918 | 1:14.663 | 1:15.050 | 1:15.629 | 1:16.651 | 1:15.933 | 1:15.862 | 1:16.289 | 1:16.290 | 1:16.769 |
7 | 1:15.191 | 1:14.551 | 1:16.943 | 1:17.286 | 1:15.874 | 1:15.679 | 1:16.419 | 1:16.815 | 1:16.334 | 1:16.528 |
8 | 1:15.166 | 1:14.641 | 1:15.332 | 1:15.702 | 1:16.760 | 1:15.533 | 1:15.702 | 1:15.847 | 1:15.915 | 1:26.255 |
9 | 1:15.058 | 1:14.864 | 1:15.391 | 1:15.874 | 1:16.522 | 1:15.553 | 1:15.842 | 1:16.124 | 1:16.638 | 1:17.180 |
10 | 1:15.092 | 1:14.577 | 1:15.809 | 1:16.829 | 1:15.718 | 1:15.330 | 1:16.718 | 1:16.131 | 1:16.510 | 1:16.861 |
11 | 1:15.747 | 1:14.648 | 1:15.454 | 1:16.350 | 1:15.911 | 1:15.447 | 1:25.176 | 1:15.445 | 1:15.470 | 1:16.220 |
12 | 1:15.084 | 1:14.916 | 1:15.211 | 1:15.660 | 1:17.634 | 1:15.463 | 1:17.549 | 1:15.870 | 1:17.043 | 1:16.150 |
13 | 1:14.797 | 1:15.011 | 1:16.195 | 1:15.074 | 1:16.314 | 1:15.190 | 1:16.695 | 1:17.758 | 1:16.459 | 1:16.729 |
14 | 1:15.475 | 1:15.198 | 1:15.319 | 1:17.172 | 1:15.894 | 1:15.047 | 1:16.050 | 1:15.668 | 1:15.629 | 1:17.281 |
15 | 1:15.546 | 1:15.725 | 1:16.864 | 1:16.767 | 1:15.812 | 1:15.228 | 1:15.938 | 1:15.775 | 1:15.985 | 1:16.282 |
16 | 1:14.534 | 1:14.691 | 1:14.708 | 1:15.679 | 1:16.450 | 1:15.718 | 1:16.113 | 1:16.563 | 1:16.742 | 1:17.073 |
17 | 1:14.721 | 1:14.618 | 1:15.593 | 1:15.653 | 1:15.522 | 1:15.924 | 1:15.901 | 1:15.386 | 1:16.161 | 1:16.078 |
18 | 1:14.839 | 1:14.691 | 1:15.657 | 1:16.618 | 1:15.756 | 1:16.000 | 1:16.444 | 1:15.525 | 1:15.881 | 1:16.172 |
19 | 1:15.354 | 1:15.775 | 1:16.157 | 1:16.562 | 1:15.583 | 1:15.575 | 1:16.295 | 1:17.275 | 1:15.674 | 1:16.073 |
20 | 1:14.777 | 1:14.675 | 1:14.893 | 1:15.488 | 1:15.543 | 1:15.250 | 1:16.159 | 1:15.636 | 1:15.098 | 1:15.795 |
21 | 1:15.021 | 1:20.900 | 1:16.491 | 1:14.688 | 1:15.810 | 1:15.283 | 1:16.195 | 1:15.703 | 1:17.326 | 1:16.118 |
22 | 1:14.923 | 1:14.806 | 1:15.148 | 1:14.726 | 1:15.371 | 1:15.367 | 1:15.955 | 1:15.750 | 1:16.542 | 1:15.765 |
23 | 1:15.301 | 1:14.799 | 1:14.540 | 1:15.945 | 1:15.704 | 1:15.438 | 1:15.964 | 1:16.161 | 1:16.152 | 1:15.504 |
24 | 1:15.207 | 1:15.135 | 1:15.106 | 1:15.264 | 1:18.262 | 1:15.937 | 2:06.659 | 1:15.957 | 1:15.872 | 1:15.761 |
25 | 1:15.304 | 1:14.861 | 1:15.414 | 1:16.090 | 1:15.554 | 1:15.475 | 1:22.073 | 1:15.670 | 1:16.118 | 1:15.859 |
26 | 1:14.918 | 1:15.010 | 1:16.569 | 1:15.435 | 1:16.658 | 1:15.537 | 1:16.052 | 1:15.866 | 1:16.246 | 1:16.230 |
27 | 1:15.263 | 1:15.165 | 1:15.751 | 1:16.538 | 1:15.890 | 2:08.894 | 1:15.773 | 1:15.517 | 1:15.773 | 1:16.226 |
28 | 1:14.995 | 1:14.833 | 1:15.289 | 1:55.544 | 1:15.633 | 1:22.980 | 1:15.583 | 2:16.241 | 1:15.756 | 1:16.483 |
29 | 1:17.376 | 1:26.616 | 1:16.691 | 1:22.599 | 2:01.306 | 1:14.957 | 1:15.619 | 1:21.830 | 1:59.713 | 1:16.050 |
30 | 1:15.549 | 2:03.311 | 1:15.094 | 1:16.034 | 1:21.852 | 1:25.590 | 1:16.189 | 1:15.226 | 1:22.772 | 1:15.528 |
31 | 1:14.789 | 1:15.323 | 1:15.140 | 1:16.409 | 1:16.366 | 1:22.567 | 1:15.856 | 1:15.533 | 1:23.633 | 1:16.113 |
32 | 1:15.004 | 1:15.266 | 1:15.081 | 1:15.650 | 1:16.425 | 1:15.350 | 1:15.355 | 1:15.161 | 1:16.615 | 1:15.970 |
33 | 1:15.327 | 1:15.311 | 1:14.624 | 1:15.450 | 1:15.939 | 1:15.969 | 1:15.457 | 1:15.259 | 1:16.329 | 1:21.911 |
34 | 1:14.872 | 1:15.170 | 1:14.974 | 1:15.901 | 1:15.861 | 1:15.457 | 1:15.549 | 1:14.728 | 1:16.107 | 2:11.194 |
35 | 1:15.045 | 1:15.325 | 1:15.200 | 1:15.393 | 1:16.077 | 1:15.554 | 1:15.640 | 1:19.274 | 1:16.095 | 1:17.512 |
36 | 1:49.405 | 1:15.223 | 1:57.774 | 1:15.938 | 1:16.464 | 1:15.274 | 1:15.747 | 1:16.764 | 1:16.227 | 1:16.435 |
37 | 1:20.822 | 1:15.983 | 1:22.165 | 1:16.574 | 1:16.218 | 1:15.350 | 1:16.826 | 1:15.378 | 1:17.073 | 1:16.743 |
38 | 1:15.949 | 1:15.643 | 1:16.058 | 1:15.325 | 1:15.723 | 1:15.373 | 1:16.258 | 1:15.622 | 1:17.869 | 1:16.257 |
39 | 1:15.935 | 1:15.334 | 1:14.996 | 1:15.802 | 1:15.924 | 1:15.773 | 1:15.873 | 1:15.406 | 1:16.436 | 1:16.027 |
40 | 1:15.615 | 1:15.461 | 1:16.358 | 1:16.392 | 1:16.051 | 1:15.943 | 1:16.369 | 1:15.798 | 1:17.062 | 1:16.576 |
41 | 1:15.780 | 1:15.367 | 1:15.229 | 1:16.017 | 1:16.031 | 1:15.332 | 1:15.928 | 1:15.271 | 1:16.539 | 1:16.256 |
42 | 1:15.560 | 1:15.089 | 1:14.886 | 1:15.958 | 1:16.612 | 1:15.612 | 1:15.979 | 1:15.779 | 1:16.376 | 1:16.179 |
43 | 1:15.835 | 1:15.777 | 1:14.846 | 1:15.640 | 1:16.100 | 1:16.063 | 1:15.516 | 1:16.771 | 1:17.000 | 1:16.280 |
44 | 1:15.444 | 1:15.153 | 1:14.880 | 1:16.496 | 1:15.883 | 1:15.750 | 1:15.752 | 1:16.175 | 1:16.011 | 1:16.791 |
45 | 1:15.781 | 1:15.239 | 1:15.580 | 1:15.542 | 1:15.602 | 1:15.525 | 1:15.697 | 1:19.116 | 1:16.463 | 1:16.839 |
46 | 1:15.700 | 1:15.267 | 1:15.314 | 1:16.863 | 1:15.940 | 1:16.200 | 1:16.159 | 1:15.090 | 1:17.035 | 1:16.340 |
47 | 1:15.530 | 1:15.608 | 1:25.279 | 1:17.425 | 1:15.559 | 1:15.232 | 1:16.746 | 1:16.603 | 1:17.279 | 1:17.161 |
48 | 1:15.880 | 1:15.657 | 1:15.171 | 1:16.684 | 1:15.907 | 1:17.101 | 1:16.301 | 1:16.016 | 1:17.709 | 1:16.117 |
49 | 1:15.749 | 1:15.171 | 1:15.375 | 1:16.851 | 1:16.111 | 1:15.941 | 1:16.781 | 1:15.041 | 1:18.054 | 1:17.484 |
50 | 1:15.818 | 1:15.696 | 1:15.593 | 1:15.574 | 1:15.850 | 1:15.960 | 1:17.300 | 1:15.474 | 1:16.869 | 1:17.049 |
51 | 1:15.873 | 1:15.483 | 1:15.309 | 1:15.860 | 1:16.134 | 1:15.403 | 1:15.852 | 1:15.476 | 1:17.376 | 1:16.935 |
52 | 1:15.375 | 1:15.292 | 1:15.523 | 1:16.815 | 1:15.833 | 1:15.446 | 1:16.369 | 1:15.984 | 1:17.779 | 1:17.562 |
53 | 1:15.762 | 1:16.001 | 1:15.966 | 1:20.650 | 1:15.887 | 1:15.296 | 1:15.658 | 1:15.237 | 1:17.716 | 1:17.265 |
54 | 1:15.618 | 1:16.080 | 1:16.301 | 1:16.633 | 1:16.205 | 1:15.756 | 1:15.836 | 1:15.517 | 1:16.843 | 1:16.817 |
55 | 1:15.426 | 1:15.884 | 1:16.235 | 1:15.942 | 1:16.328 | 1:18.776 | 1:16.084 | 1:15.404 | 1:17.100 | 1:16.432 |
56 | 1:15.371 | 1:16.436 | 1:16.517 | 1:16.741 | 1:15.348 | 1:15.994 | 1:16.791 | 1:16.322 | 1:17.275 | 1:21.131 |
57 | 1:15.256 | 1:15.617 | 1:16.656 | 1:16.626 | 1:15.858 | 1:15.846 | - | - | - | - |
Lap | Burnie J | Marc Madman | Horst-RSK | [HD]Punisher | Raphael B | Shawn | rennschnecke69 | Mazzel | mr_roschie | SIAMJAMBO |
1 | 1:30.467 | 1:28.557 | 1:22.824 | 1:25.257 | 1:29.846 | 1:29.024 | 1:32.115 | 3:34.473 | 6:36.169 | 1:23.254 |
2 | 1:19.719 | 1:17.952 | 1:17.135 | 1:22.250 | 1:20.157 | 1:17.142 | 1:21.349 | 1:18.392 | 1:56.150 | 1:16.940 |
3 | 1:17.820 | 1:17.567 | 1:15.650 | 1:16.092 | 1:17.627 | 1:16.242 | 1:17.486 | 1:16.626 | 3:24.125 | 1:15.890 |
4 | 1:18.839 | 1:16.737 | 1:16.812 | 1:16.500 | 1:22.928 | 1:16.913 | 1:17.849 | 1:16.685 | 1:16.651 | 1:15.837 |
5 | 1:17.298 | 1:17.843 | 1:17.092 | 1:18.094 | 1:16.908 | 1:16.070 | 1:17.765 | 1:16.739 | 1:16.117 | 1:20.109 |
6 | 1:17.401 | 1:16.182 | 1:16.536 | 1:16.174 | 1:17.082 | 1:16.925 | 1:16.976 | 1:16.133 | 1:16.358 | 1:15.566 |
7 | 1:17.267 | 1:16.464 | 1:16.992 | 1:15.606 | 1:16.362 | 1:15.555 | 1:16.132 | 1:16.292 | 1:16.649 | 1:16.508 |
8 | 1:17.543 | 1:16.274 | 1:15.554 | 1:17.000 | 1:18.874 | 1:16.085 | 1:17.182 | 1:16.652 | 1:17.189 | 1:18.193 |
9 | 1:16.667 | 1:17.042 | 1:16.132 | 1:16.079 | 1:17.782 | 1:15.942 | 1:17.608 | 1:16.357 | 1:16.411 | 1:15.657 |
10 | 1:16.399 | 1:16.093 | 1:17.586 | 1:15.821 | 1:16.106 | 1:16.234 | 3:30.415 | 1:26.098 | 1:39.700 | 1:14.769 |
11 | 1:16.885 | 1:16.571 | 1:16.274 | 1:15.705 | 1:16.650 | 1:16.027 | 1:28.635 | 1:15.900 | 2:09.779 | 1:16.735 |
12 | 1:17.323 | 1:17.697 | 1:16.871 | 1:15.745 | 1:17.075 | 1:16.470 | 1:28.345 | 1:16.225 | 1:17.327 | 1:17.452 |
13 | 1:16.737 | 1:24.285 | 1:15.350 | 1:15.765 | 1:16.207 | 1:16.521 | 1:16.975 | 1:16.412 | 1:16.578 | 1:16.158 |
14 | 1:17.021 | 1:24.786 | 1:15.738 | 1:16.003 | 1:16.903 | 1:15.525 | 1:16.426 | 1:16.463 | 1:16.024 | 1:15.086 |
15 | 1:17.375 | 2:13.928 | 1:16.474 | 1:17.968 | 1:16.345 | 1:16.815 | 1:15.965 | 1:15.717 | 1:15.701 | 1:15.531 |
16 | 1:16.740 | 1:16.897 | 1:15.917 | 1:15.933 | 1:16.958 | 1:16.652 | 1:16.462 | 1:15.962 | 1:16.183 | 1:15.944 |
17 | 1:16.441 | 1:18.544 | 1:16.615 | 1:15.801 | 1:17.317 | 1:15.684 | 1:16.124 | 1:15.605 | 1:16.541 | 1:16.587 |
18 | 1:16.395 | 1:17.291 | 1:15.543 | 1:15.919 | 1:17.625 | 1:15.815 | 1:16.588 | 1:15.794 | 1:15.792 | 1:16.124 |
19 | 1:17.641 | 1:17.151 | 1:15.588 | 1:16.441 | 1:16.746 | 1:16.165 | 1:15.813 | 1:18.114 | 1:16.712 | 1:15.638 |
20 | 1:16.284 | 1:17.683 | 1:15.326 | 1:15.813 | 1:15.980 | 1:16.659 | 1:15.966 | 1:16.064 | 1:17.516 | 1:16.230 |
21 | 1:16.291 | 1:20.033 | 1:16.885 | 1:15.953 | 1:17.920 | 1:16.025 | 1:16.963 | 1:16.025 | 1:15.823 | 1:15.548 |
22 | 1:15.986 | 1:17.452 | 1:16.103 | 1:15.930 | 1:17.586 | 1:15.727 | 1:16.675 | 1:16.060 | 1:15.552 | 1:16.655 |
23 | 1:16.499 | 1:17.201 | 1:15.075 | 1:15.602 | 1:16.829 | 1:15.883 | 1:16.319 | 1:15.985 | 1:16.631 | 1:15.625 |
24 | 1:15.900 | 1:16.321 | 1:15.962 | 1:17.686 | 1:17.885 | 1:16.408 | 1:16.951 | 1:16.256 | 1:15.703 | 1:15.848 |
25 | 1:16.084 | 1:16.665 | 1:16.090 | 1:16.143 | 1:17.155 | 1:15.794 | 1:15.452 | 1:59.995 | 1:15.370 | 1:15.611 |
26 | 1:16.904 | 1:16.520 | 1:17.275 | 1:19.509 | 1:16.771 | 1:16.339 | 1:15.954 | 1:22.278 | 1:15.952 | 1:27.659 |
27 | 2:28.445 | 1:15.865 | 1:15.754 | 1:16.305 | 1:16.611 | 1:15.784 | 1:16.164 | 1:16.708 | 1:16.071 | 1:16.412 |
28 | 1:24.551 | 1:15.512 | 1:15.890 | 1:20.982 | 1:16.366 | 1:15.694 | 1:17.295 | 1:18.539 | 1:15.855 | 1:15.838 |
29 | 1:17.575 | 1:15.618 | 3:09.675 | 1:16.627 | 1:16.129 | 1:16.314 | 1:17.223 | 1:19.808 | 1:16.532 | 1:16.300 |
30 | 1:20.122 | 1:24.733 | 1:22.478 | 1:15.716 | 1:16.781 | 1:16.420 | 1:17.691 | 1:16.531 | 1:18.597 | 1:15.994 |
31 | 1:16.710 | 1:16.212 | 1:15.713 | 1:16.834 | 1:16.818 | 1:18.378 | 1:16.734 | 1:17.253 | 1:18.177 | 1:16.060 |
32 | 1:16.901 | 1:22.737 | 1:15.500 | 1:16.398 | 1:17.294 | 2:18.835 | 1:17.359 | 1:16.333 | 1:16.015 | 1:16.196 |
33 | 1:16.968 | 1:50.601 | 1:15.875 | 1:16.485 | 2:29.450 | 3:17.676 | 1:17.551 | 1:16.475 | 1:18.155 | - |
34 | 1:16.708 | 1:16.077 | 1:15.679 | 2:56.045 | 1:23.950 | 1:23.204 | 2:08.565 | 1:17.651 | 1:15.990 | - |
35 | 1:18.941 | 1:16.812 | 1:15.601 | 1:22.528 | 1:18.061 | 1:21.911 | 1:22.963 | 1:16.482 | 1:16.650 | - |
36 | 1:17.341 | 1:17.207 | 1:17.203 | 1:17.466 | 1:16.982 | 1:18.843 | 1:16.337 | 1:16.948 | 1:16.084 | - |
37 | 1:16.525 | 1:16.566 | 1:16.095 | 1:15.925 | 1:15.969 | 1:15.519 | 1:18.767 | 1:16.443 | 1:16.399 | - |
38 | 1:16.835 | 1:15.553 | 1:15.298 | 1:16.275 | 1:15.425 | 1:15.833 | 1:22.683 | 1:18.800 | 1:15.845 | - |
39 | 1:17.234 | 1:17.911 | 1:43.768 | 1:16.386 | 1:16.452 | 1:16.515 | 1:16.412 | 1:17.104 | 1:15.715 | - |
40 | 1:16.316 | 1:15.729 | 1:17.850 | 1:16.514 | 1:16.112 | 1:16.055 | 1:15.719 | 1:16.647 | 1:19.463 | - |
41 | 1:18.850 | 1:17.888 | 1:17.865 | 1:16.600 | 1:16.678 | 1:15.752 | 1:16.744 | 1:16.649 | 1:16.721 | - |
42 | 1:16.693 | 1:18.499 | 1:16.595 | 1:16.928 | 1:24.735 | 1:16.943 | 1:16.567 | 1:17.125 | 1:32.173 | - |
43 | 1:16.287 | 1:16.448 | 1:16.878 | 1:16.397 | 1:17.355 | 1:15.607 | 1:16.489 | 1:16.864 | 3:08.404 | - |
44 | 1:16.526 | 1:16.012 | 1:17.203 | 1:17.225 | 1:16.142 | 1:15.979 | 1:16.904 | 1:16.348 | 1:28.221 | - |
45 | 1:17.070 | 1:15.900 | 1:16.692 | 1:18.150 | 1:16.824 | 1:15.505 | 1:16.604 | 1:16.945 | 1:15.350 | - |
46 | 1:16.302 | 1:16.322 | 1:16.463 | 1:16.678 | 1:16.383 | 1:16.072 | 1:16.811 | 1:16.943 | 1:15.064 | - |
47 | 1:23.421 | 1:16.247 | 1:17.036 | 1:19.698 | 1:17.511 | 1:16.779 | 1:16.186 | 1:17.087 | 1:14.922 | - |
48 | 1:16.722 | 1:16.441 | 1:16.530 | 1:19.951 | 1:27.130 | 1:15.933 | 1:16.531 | 1:16.827 | 1:18.500 | - |
49 | 1:17.039 | 1:16.015 | 1:18.372 | 1:22.472 | 1:16.351 | 1:16.058 | 1:16.702 | 1:17.719 | - | - |
50 | 1:17.668 | 1:15.966 | 1:17.004 | 1:17.518 | 1:16.596 | 1:16.979 | 1:25.944 | 1:49.216 | - | - |
51 | 1:17.037 | 1:17.329 | 1:16.779 | 1:27.940 | 1:19.594 | 1:15.641 | 1:17.353 | 1:54.975 | - | - |
52 | 1:17.412 | 1:17.028 | 1:17.426 | 1:17.268 | 1:27.462 | 1:15.732 | 1:16.100 | 3:50.902 | - | - |
53 | 1:16.358 | 1:16.637 | 1:16.822 | 1:17.774 | 1:17.891 | 1:16.277 | 1:16.667 | 1:28.652 | - | - |
54 | 1:21.281 | 1:16.305 | 1:19.773 | 1:20.225 | 1:16.947 | 1:16.179 | 1:18.984 | - | - | - |
55 | 1:18.006 | 1:16.362 | -0:46.995 | 1:18.262 | 1:20.700 | 1:17.084 | - | - | - | - |
Lap | Helmut | Ursu [RO] | francie | Wojtek01 | CarStan | xtobias16 | schielchen (A-Team) | |||
1 | 1:31.592 | 1:29.429 | 1:29.422 | 1:22.079 | 1:30.819 | 1:32.918 | - | |||
2 | 1:23.853 | 1:18.865 | 1:18.891 | 1:36.736 | 1:23.164 | 1:19.446 | - | |||
3 | 1:20.070 | 1:16.397 | 1:17.509 | 1:17.509 | 1:17.931 | 1:20.350 | - | |||
4 | 1:20.155 | 1:16.819 | 1:24.982 | 1:19.297 | 1:17.409 | 1:19.201 | - | |||
5 | 1:18.595 | 1:18.543 | 1:17.075 | 1:15.850 | 1:17.766 | 1:17.124 | - | |||
6 | 1:18.968 | 1:17.103 | 1:18.926 | 1:16.052 | 1:19.096 | 1:16.112 | - | |||
7 | 1:20.207 | 1:21.247 | 1:16.958 | 1:17.309 | 1:16.490 | - | - | |||
8 | 1:19.613 | 1:18.777 | 1:26.457 | 1:17.120 | 1:16.882 | - | - | |||
9 | 1:18.955 | 1:17.825 | 1:17.096 | 1:17.173 | 1:19.659 | - | - | |||
10 | 1:22.838 | 1:17.308 | 1:18.550 | 1:16.425 | - | - | - | |||
11 | 1:20.638 | 1:19.963 | 1:16.254 | 1:18.113 | - | - | - | |||
12 | 1:20.658 | 1:18.615 | 1:16.087 | 1:15.801 | - | - | - | |||
13 | 1:23.705 | 1:18.188 | 1:21.797 | 1:15.760 | - | - | - | |||
14 | 1:19.552 | 1:16.385 | 1:34.707 | - | - | - | - | |||
15 | 1:19.293 | 1:16.378 | 1:16.778 | - | - | - | - | |||
16 | 1:19.222 | 1:18.010 | 1:17.000 | - | - | - | - | |||
17 | 1:33.677 | 1:16.226 | 1:16.984 | - | - | - | - | |||
18 | 1:23.698 | 1:16.879 | 1:16.481 | - | - | - | - | |||
19 | 1:20.678 | 1:24.914 | 1:19.035 | - | - | - | - | |||
20 | 1:23.059 | 1:16.984 | 1:18.752 | - | - | - | - | |||
21 | 1:21.988 | 1:18.011 | - | - | - | - | - | |||
22 | 1:22.807 | 3:39.040 | - | - | - | - | - | |||
23 | 1:26.870 | 1:22.834 | - | - | - | - | - | |||
24 | 1:32.523 | 1:18.500 | - | - | - | - | - |
- cut, - pit-stop
|
|
[01] Nilski98 | |
[02] FastMike | |
[03] Dieter | |
[04] Finguni | |
[05] SIAMJAMBO | |
[06] mr_roschie | |
[07] girindus | |
[08] Nicoast | |
[09] schwamerl08141 | |
[10] Horst-RSK | |
[11] Iceman | |
[12] Wojtek01 | |
[13] Marcel Hesen | |
[14] [HD]Punisher | |
[15] francie | |
[16] Shawn | |
[17] aTom | |
[18] Marc Madman | |
[19] Raphael B | |
[20] Mazzel | |
[21] schielchen (A-Team) | |
[22] xtobias16 | |
[23] CarStan | |
[24] Burnie J | |
[25] Helmut | |
[26] Ursu [RO] | |
[27] rennschnecke69 |
Lap 1:
[0.0 sec] schielchen (A-Team) is out of race. Reason - DQ.
[0.0 sec] Nilski98 ends the lap in position 1 and sets the fastest lap - 1:18.996
[0.0 sec] Wojtek01 overtakes Iceman, Horst-RSK, schwamerl08141, Nicoast, girindus, mr_roschie, SIAMJAMBO, Finguni, Dieter and ends the lap in position 3.
