GTR 2
:
SepangGT-3
|
19.11.2016
|
Summary |
Winner | Finguni | Server 1: 20 / 28 (71,4 %) | |||
Server 2: 1 / 4 (25 %) | |||||
Pole position | Finguni | Server 3: 0 / 0 (NaN %) | |||
Pole position time | 02:01.253 | Server 4: 0 / 0 (NaN %) | |||
Fastest lap owner | [GCZ]BladeRunner74 | Server 5: 0 / 0 (NaN %) | |||
Fastest lap time | 02:02.429 | Server 6: 0 / 0 (NaN %) | |||
Server 7: 0 / 0 (NaN %) | |||||
Drivers | 21 / 32 sind angekommen (65,6 %) | Server 8: 0 / 0 (NaN %) |
# | Driver | Laps | Racetime | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | Finguni | 32 | 1:07:40.698 | + 0 | 17 | 15 | 02:02.722 | 2 | 02:01.253 | 1 | 1 | 1 | Ford GT3 | GT3 | 9140 |
2 | FastMike | 32 | 1:07:41.121 | + 0,4 | 2 | 9 | 02:02.770 | 3 | 02:01.414 | 2 | 1 | 2 | BMW Z4 GT3 | GT3 | 8141 |
3 | 31!45 | 32 | 1:07:45.379 | + 4,7 | 11 | 8 | 02:03.231 | 4 | 02:02.089 | 6 | 1 | 3 | Jaguar XKR GT3 | GT3 | 11032 |
4 | Dieter | 32 | 1:07:59.011 | + 18,3 | 2 | 6 | 02:03.244 | 5 | 02:02.146 | 7 | 1 | 4 | Ford GT3 | GT3 | 11079 |
5 | Nicoast | 32 | 1:08:00.662 | + 20 | 30 | 2 | 02:03.567 | 8 | 02:02.018 | 4 | 2 | 1 | Ford GT3 | GT3 | 9140 |
6 | [GCZ]BladeRunner74 | 32 | 1:08:09.245 | + 28,5 | 0 | 26 | 02:02.429 | 1 | 02:02.418 | 10 | 1 | 5 | Ford GT3 | GT3 | 11033 |
7 | [HD]Punisher | 32 | 1:08:14.786 | + 34,1 | 0 | 12 | 02:03.485 | 6 | 02:02.266 | 8 | 1 | 6 | VIPER COUPE GT3 | GT3 | 12104 |
8 | mr_roschie | 32 | 1:08:28.767 | + 48,1 | 0 | 15 | 02:04.546 | 13 | 02:02.736 | 12 | 1 | 7 | Ford GT3 | GT3 | 12018 |
9 | Iceman | 32 | 1:08:30.424 | + 49,7 | 0 | 19 | 02:03.835 | 10 | 02:02.000 | 3 | 1 | 8 | Ascari KZ1R GT3 | GT3 | 10045 |
10 | Marcel Hesen | 32 | 1:08:35.657 | + 55 | 0 | 14 | 02:04.694 | 16 | 02:02.673 | 11 | 1 | 9 | Ascari KZ1R GT3 | GT3 | 10045 |
11 | aTom | 32 | 1:08:43.061 | + 62,4 | 0 | 15 | 02:04.613 | 14 | 02:03.628 | 17 | 1 | 10 | Ford GT3 | GT3 | 9028 |
12 | Mazzel | 32 | 1:08:55.791 | + 75,1 | 0 | 16 | 02:04.896 | 18 | 02:03.726 | 19 | 1 | 11 | Ascari KZ1R GT3 | GT3 | 10003 |
13 | Marc Madman | 32 | 1:09:14.889 | + 94,2 | 0 | 16 | 02:05.057 | 21 | 02:04.556 | 23 | 1 | 12 | BMW Z4 GT3 | GT3 | 8141 |
14 | girindus | 32 | 1:09:28.030 | + 107,3 | 0 | 13 | 02:03.597 | 9 | 02:02.921 | 14 | 1 | 13 | VIPER COUPE GT3 | GT3 | 11046 |
15 | rennschnecke69 | 32 | 1:09:29.500 | + 108,8 | 0 | 14 | 02:05.193 | 22 | 02:03.667 | 18 | 1 | 14 | Ascari KZ1R GT3 | GT3 | 10089 |
16 | Xonic | 32 | 1:09:40.146 | + 119,4 | 0 | 19 | 02:04.309 | 12 | 02:03.140 | 15 | 1 | 15 | Ford GT3 | GT3 | 9002 |
17 | soeri | 32 | 1:09:43.409 | + 122,7 | 0 | 23 | 02:05.016 | 19 | 02:03.925 | 21 | 1 | 16 | BMW Z4 GT3 | GT3 | 11199 |
18 | Shawn | 31 | 1:07:47.851 | -1 Laps (+7,2) | 0 | 15 | 02:05.308 | 23 | 02:04.967 | 24 | 1 | 17 | BMW Z4 GT3 | GT3 | 8141 |
19 | Old_Ref | 30 | 1:07:46.590 | -2 Laps (+5,9) | 0 | 5 | 02:08.168 | 27 | 02:07.075 | 26 | 1 | 18 | Ford GT3 | GT3 | 11004 |
20 | Raphael B | 30 | 1:08:48.927 | -2 Laps (+68,2) | 0 | 4 | 02:09.945 | 32 | 02:15.079 | 31 | 1 | 19 | Jaguar XKR GT3 | GT3 | 11012 |
21 | Hebo Sen | 29 | 1:07:49.720 | -3 Laps (+9) | 0 | 0 | 02:09.365 | 30 | 02:10.911 | 30 | 1 | 20 | Jaguar XKR GT3 | GT3 | 11073 |
22 | francie | 17 | DNF | -15 Laps | 0 | 6 | 02:09.293 | 29 | 02:09.553 | 28 | 1 | 22 | VIPER COUPE GT3 | GT3 | 12066 |
22 | Nobody | 17 | DNF | -15 Laps | 0 | 19 | 02:04.673 | 15 | 02:03.838 | 20 | 1 | 21 | BMW Z4 GT3 | GT3 | 14078 |
24 | CarLin77 | 16 | Suspension | -16 Laps | 0 | 7 | 02:08.292 | 28 | 02:09.563 | 29 | 1 | 23 | BMW Z4 GT3 | GT3 | 10147 |
25 | NIKOX19 | 13 | DNF | -19 Laps | 0 | 7 | 02:03.496 | 7 | 02:02.026 | 5 | 1 | 24 | Ford GT3 | GT3 | 9003 |
26 | Sanyo | 8 | DNF | -24 Laps | 1 | 2 | 02:04.237 | 11 | 02:02.289 | 9 | 2 | 2 | Ford GT3 | GT3 | 12018 |
27 | Svetoslav Stoyanchev | 7 | DNF | -25 Laps | 0 | 0 | 02:05.531 | 24 | 02:05.187 | 25 | 2 | 3 | VIPER COUPE GT3 | GT3 | 11046 |
28 | SIAMJAMBO | 6 | DNF | -26 Laps | 1 | 2 | 02:05.036 | 20 | 02:02.915 | 13 | 2 | 4 | Jaguar XKR GT3 | GT3 | 11070 |
28 | Bomber | 6 | DNF | -26 Laps | 0 | 6 | 02:04.794 | 17 | 02:03.337 | 16 | 1 | 25 | Ford GT3 | GT3 | 11040 |
30 | [GCZ] Henry F | 5 | DNF | -27 Laps | 0 | 5 | 02:05.797 | 25 | 02:04.214 | 22 | 1 | 26 | Ascari KZ1R GT3 | GT3 | 8166 |
30 | Ursu [RO] | 5 | DNF | -27 Laps | 0 | 11 | 02:05.976 | 26 | x | 32 | 1 | 27 | BMW Z4 GT3 | GT3 | 10020 |
32 | Sirius25 | 3 | DNF | -29 Laps | 0 | 0 | 02:09.372 | 31 | 02:09.361 | 27 | 1 | 28 | BMW Z4 GT3 | GT3 | 13020 |
Generated by Pilsbierbude (build 200) |